New Website Header

                                                                                                                 October 12, 2016 Newsletter

In This Issue
Join Our Mailing List
USDA Weekly Crop Progress Report - 10/11/16
 
Corn:
Illinois | 62% of corn has been harvested compared to 65% last year | 83% is in good to excellent condition
Indiana | 38 % of corn has been harvested, which is 2 points lower than last year | 72 % is in good to excellent condition
Minnesota | 14% of corn has been harvested compared to 23% last year | 85 % is in good to excellent condition
North Dakota | 10% of corn has been harvested, compared to 12% last year | 80% of corn is in good to excellent condition
South Dakota | 20 % of corn has been harvested, which is 2 points higher than last year | 54 % of corn is in good to excellent condition
Ohio | 23 % of corn has matured, compared to 30% last year | 44% of corn is in good to excellent condition
 
Soybeans:
Illinois | 39% of soybeans are harvested, compared to 65% last year |  84% are in good to excellent condition
Indiana | 33% of soybeans are harvested, which is 23 points lower than last year | 78% are in good to excellent condition
Minnesota | 64% of soybeans are harvested, which is 21 points lower than last year | 83% are in good to excellent condition
North Dakota | 74% of soybeans are harvested, which is 7 points lower than last year | 77% are in good to excellent condition
South Dakota | 59% of soybeans are harvested, compared to 64% last year | 64% are in good to excellent condition
Ohio | 31% of soybeans are dropping leaves, which is 28 points lower than last year | 58% are in good to excellent condition
 
Winter Wheat:
Illinois | 20% of winter wheat has been planted, which 16 points lower than last year
Indiana| 28% of winter wheat has been planted, compared to 40% last year
South Dakota | 80% of winter wheat has been planted, which 7 points lower than last year
Montana | 79% of winter wheat has been planted, compared to 90% last year
Ohio | 31 % of winter wheat has been planted, which 24 points lower than last year
 


U.S. Drought Monitor

   The current U.S. Drought Monitor period was dry through much of the Midwest and Plains states. A slow-moving system brought with it soaking rains from eastern Illinois into the Mid-Atlantic. Some areas from eastern Illinois into Michigan, Indiana, and Ohio did record up to 2 inches of rain, but most of the rest of the region was dry. As we go into the fall harvest and recharge period, most areas of the Midwest do not have any drought concerns. The 6-10 day outlook shows the Plains with the greatest chances of above normal temperatures.  


 
Neogen Monday Mycotoxin and Crop Report
                              
Don levels for wheat are as shown above with North Dakota continuing to have a level of >10ppm, and Missouri at >2ppm. 
Don levels for barley are as shown above, with a level of >5ppm in North Dakota.

There are now new reports of Don in Corn as shown here in Illinois with levels of >3 ppm and Indiana with levels of >10 ppm.
34% More Corn to be Harvested this Year Compared to Last

  Farmers across North Dakota are expected to harvest 34 percent more corn than last year. About 439 million bushels of corn will be harvested for grain this season. Some areas experienced sever weather over the summer, but one NDSU agronomist says overall conditions were good for growing corn.