AeroClassics Super Sale!

September 7, 2017 - www.DiecastAirplane.com



Buy for less at www.diecastairplane.com and Save Money up to Three Ways.

1. Become a VIP customer. Email info@diecastairplane.com to get your exclusive VIP discount code and save even more.
2. Free shipping on orders over $100 to 48 US States, plus great prices on international shipping.
3. Collect Loyalty Reward Points on every order

Thanks for making us your top retailer choice for collectable models
Like us on Facebook, over 2700 likes and growing

url Photo Item Name MSRP Sale Price Coupon Price
AC2ASA0416 Alaska Airlines B720 N304AS (1:200) $119.95 $65.95 $59.35
AC2AVK0416 Air Viking B720 TF-VVA (1:200) $119.95 $65.95 $59.35
AC2CEY0416 Air Ceylon B720 N64696 (1:200) $119.95 $65.95 $59.35
AC2EAL0716 Eastern DC-8/21 N8606 "Fly Eastern (1:200) $119.95 $66 $59.40
AC2ELY0316 EL AL Israel Airlines B720B 4X-ABA (1:200) $119.95 $65.95 $59.35
AC2MG0316 MAOF Airlines B720B 4X-BMA (1:200) $119.95 $65.95 $59.35
ACACA0417B Air Canada DC-9-30, Polished ~C-FBKT (1:400) $49.95 $27.95 $25.15
ACACA0517 Air Canada A321 New Colors C-GJWO (1:400) $50.75 $27.95 $25.15
ACACA0517A Air Canada DC-8-43 with 10 Piece Ground Support Equipment Set CF-TJK (1:400) $78.95 $43.95 $39.55
ACAFL0317 Aeroflot A310 F-OGQQ (1:400) $54.95 $30.95 $27.85
ACAFL0317A Aeroflot A310 F-OGQR (1:400) $54.95 $30.95 $27.85
ACAFL0317B Aeroflot A310 VP-BAF (1:400) $54.95 $30.95 $27.85
ACAFL1216 Aeroflot Cargo DC-10-40 VP-BDE (1:400) $54.95 $30.95 $27.85
ACAFL1216A Aeroflot Cargo DC-10-40 VP-BDF (1:400) $54.95 $30.95 $27.85
ACAFR1216A Air France A310-200 F-GEMQ (1:400) $54.95 $30.95 $27.85
ACAMX0416 Aeronaves de Mexico DC-8-21 XA-XAX (1:400) $54.95 $29.95 $26.95
ACAMX0416A Aeronaves de Mexico DC-8-51 XA-PIK (1:400) $54.95 $29.95 $26.95
ACANA0517 ANA All Nippon Airlines A320Neo JA211A (1:400) $50.95 $28.95 $26.05
ACANT0217 Air North HS-748 C-FYDU (1:400) $47.95 $26.95 $24.25
ACASA0117 Alaska Airlines DC-4 N10205 (1:400) $50.95 $28.95 $26.05
ACATC1115 Air Tanzania B737-300 5H-TCA (1:400) $47.95 $26.95 $24.25
ACATI0316 ATI, Air Transport International DC-8-62 N31CX (1:400) $54.95 $29.95 $26.95
ACAUA1016 Austrian Airlines HS-748 OE-LHT (1:400) $47.95 $26.95 $24.25
ACAVA0217 Avianca Brazil A319 PR-ONJ (1:400) $50.95 $28.95 $26.05
ACAVA0217A Avianca Colombia A319 HK-4552 (1:400) $50.95 $28.95 $26.05
ACAXM0517 Air Asia A320Neo 9M-AGA (1:400) $50.95 $28.95 $26.05
ACAZA0517 Alitalia DC-8-42 Old Colors with 10 Piece Ground Support Equipment Set I-DIWA (1:400) $78.95 $43.95 $39.55
ACBAW0117 British Airways HS Trident 2 G-AVFL (1:400) $50.95 $28.95 $26.05
ACBAW0117A British HS Trident 2 G-AVFN (1:400) $50.95 $28.95 $26.05
ACBAW0616 British Airways B727-200 Old Colors ZS-NOV (1:400) $49.95 $28.95 $26.05
ACBAW0616A British Airways B727-200 New Colors ZS-OBM (1:400) $49.95 $28.95 $26.05
ACBAW0716 British Airways Titles Hawker Siddeley Trident2 G-AVFK (1:400) $50.95 $28.95 $26.05
ACBEA0716 BEA Hawker Siddeley Trident 2 G-AVFO New Colors (1:400) $50.95 $28.95 $26.05
ACBMI0317 BMI A330-200 G-WWBM (1:400) $54.95 $30.95 $27.85
ACBMI0916 BMI British Midland A330-200 G-WWBB (1:400) $54.95 $30.95 $27.85
ACBNF0416 Braniff Cargo DC-8-54F N1509U (1:400) $54.95 $29.95 $26.95
ACBOU0816 Bouraq HS-748 PK-IHE (1:400) $47.95 $26.95 $24.25
ACBOU0816A Bouraq HS-748 PK-IHG (1:400) $47.95 $26.95 $24.25
ACCAA0716 C.A.A.C Hawker Siddeley Trident 2 B-280 (1:400) $50.95 $28.95 $26.05
ACCCA0516 Air China A320 B-6610 (1:400) $50.95 $28.95 $26.05
ACCCA0516A Air China A321 Twin Pack B-6361 and B-6365 (1:400) $101.95 $56.95 $51.25
ACCCA0716 Air China Hawker Siddeley Trident 2 B-2206 (1:400) $50.95 $28.95 $26.05
ACCCA1116 C.A.A.C A310-200 B-2302 (1:400) $54.95 $30.95 $27.85
ACCCA1116A C.A.A.C A310-200 B-2304 (1:400) $54.95 $30.95 $27.85
ACCCD0816 Cascade Airways HS-748 N117CA (1:400) $47.95 $26.95 $24.25
ACCCE0916 Spring Airlines "China Colors" A320 B-6349 (1:400) $50.95 $28.95 $26.05
ACCDG0217 Shandong Airlines B737-300 B-2968 (1:400) $50.95 $28.95 $26.05
ACCEA0217 China Eastern A310-200 B-2303 (1:400) $54.95 $30.95 $27.85
ACCEA1016 China Eastern "300" A320WL B-8359 (1:400) $50.95 $28.95 $26.05
ACCEA1215A China Eastern A330-200 B-6128 (1:400) $52.95 $29.95 $26.95
ACCEA1216 China Eastern A310-300 B-2305 (1:400) $54.95 $30.95 $27.85
ACCES0317 China Eastern A320 B-8558 (1:400) $50.95 $28.95 $26.05
ACCFG0217 Condor B737-200 D-ABHT (1:400) $50.95 $28.95 $26.05
ACCHH0516 Hainan Airlines A330-300 B-6529 (1:400) $53.95 $29.95 $26.95
ACCHH0516A Hainan Airlines A330-300 B-8118 (1:400) $53.95 $29.95 $26.95
ACCHH0916 Hainan Airlines A330-200 B-6088 (1:400) $54.95 $30.95 $27.85
ACCHH0916A Hainan Airlines A330-300 Ha! Manchester B-8287 (1:400) $54.95 $30.95 $27.85
ACCMM0317 Canada 3000 A330-200 C-GGWC (1:400) $54.95 $30.95 $27.85
ACCMM0916 Canada 3000 A330-200 C-GGWA (1:400) $54.95 $30.95 $27.85
ACCPA0116 Canadian Pacific DC-6B CF-CUS 1950s Colors (1:400) $48.95 $26.95 $24.25
ACCPA0517 Canadian Pacific DC-8-43 10 Piece with Ground Support Equipment Set CF-CPG (1:400) $78.95 $43.95 $39.55
ACCQN1215 Chongqing Airlines A319 B-6246 (1:400) $48.95 $26.95 $24.25
ACCRK0516 Hong Kong Air A330-300 B-LNN (1:400) $53.95 $29.95 $26.95
ACCRK0916 Hong Kong Airlines A330-200 B-LNC (1:400) $54.95 $30.95 $27.85
ACCSC0516 Sichuan A320 B-2340 (1:400) $50.95 $28.95 $26.05
ACCSC0516A Sichuan A320 B-6388 (1:400) $50.95 $28.95 $26.05
ACCSC1215 Sichuan Airlines A321WL B-1663 (1:400) $48.95 $26.95 $24.25
ACCSN0417 China Southern A320-Neo B-8545 (1:400) $50.95 $28.95 $26.05
ACCSN1215 China Southern A330-200 B-6057 (1:400) $52.95 $29.95 $26.95
ACCYP0217 Cyprus Airways Trident 2 5B-DAC (1:400) $50.95 $28.95 $26.05
ACDAH0316 World / Air Algerie DC-8-63 N804WA (1:400) $54.95 $29.95 $26.95
ACDKH0916 Juneyao Airlines A320 B-6717 (1:400) $50.95 $28.95 $26.05
ACDLH0217 Lufthansa B737-200 D-ABHX (1:400) $50.95 $28.95 $26.05
ACDLH0317 Lufthansa A310 D-AIDB (1:400) $54.95 $30.95 $27.85
ACDLH0517 Lufthansa A320Neo D-AINA (1:400) $50.75 $27.95 $25.15
ACDLH0616 Lufthansa B720B Old Colors D-ABOP (1:400) $49.95 $28.95 $26.05
ACEDXH0916 East Star Air A319 B-6230 (1:400) $50.95 $28.95 $26.05
ACELY0616 EL AL Israel Airlines B720B Delivery Colors 4X-ABA (1:400) $49.95 $28.95 $26.05
ACELY0616A EL AL Israel Airlines B720B Old Colors 4X-ABB (1:400) $49.95 $28.95 $26.05
ACETH1016 Ethiopian Airlines CV-240 ET-T22 (1:400) $47.95 $26.95 $24.25
ACEVA0117 EVA Airways A321WL New Colors B-16225 (1:400) $50.95 $28.95 $26.05
ACEVA0217 EVA Airways A321WL B-16205 "Gudetama" (1:400) $50.95 $28.95 $26.05
ACEVA0317 EVA Airways A321WL B-16222 (1:400) $50.95 $28.95 $26.05
ACEVA0317A EVA Airways A330-200 B-16302 (1:400) $54.95 $30.95 $27.85
ACEVA0416 EVA Air A321 B-16201 (1:400) $52.95 $28.95 $26.05
ACEVA0416A EVA Air A321 winglets B-16212 (1:400) $52.95 $28.95 $26.05
ACEVA0616 EVA Airways A330-200 Old Colors B-16336 (1:400) $53.95 $30.95 $27.85
ACEVA0916 EVA Airways A330-200 B-16308 (1:400) $54.95 $30.95 $27.85
ACEVA1116 EVA Airways A330-300 B-16331 (1:400) $54.95 $30.95 $27.85
ACFBU0716 French Blue A330-300 F-HPUI (1:400) $55.15 $30.95 $27.85
ACFFT0517A Frontier Airlines A320Neo N302FR Flamingo Tail (1:400) $50.75 $27.95 $25.15
ACFFT0517B Frontier Airlines A320Neo N303FR Prairie Dog Tail (1:400) $50.75 $27.95 $25.15
ACFFT0517C Frontier Airlines A320Neo N301FR Caribou Tail (1:400) $50.75 $27.95 $25.15
ACFIN0416A Finnair A321 Winglets OH-LZG (1:400) $52.95 $28.95 $26.05
ACFIN1215A Finnair "One World" A319 OH-LVD (1:400) $48.95 $26.95 $24.25
ACFTL0117 Flying Tigers DC-4 N86581 (1:400) $50.95 $28.95 $26.05
ACFTL1216 Flying Tiger Line DC-4 N90433 (1:400) $46.95 $25.95 $23.35
ACGIA0517 Garuda / KLM DC-8-32 PH-DCF (1:400) $53.55 $29.95 $26.95
ACGIA0517A Garuda Indonesia DC-8-55 PK-GEA (1:400) $53.55 $29.95 $26.95
ACGIA0716 Garuda Indonesia A330-300 PK-GPY (1:400) $55.15 $30.95 $27.85
ACHZA0916 Horizon (Australia) HS-748 VH-IMI (1:400) $47.95 $26.95 $24.25
ACIAC0816 Indian Airlines HS-748 VT-DXK (1:400) $47.95 $26.95 $24.25
ACIRA0417 Iran Air A330-200 New Colors EP-IJJ (1:400) $54.95 $30.95 $27.85
ACISR0916 Israir A330-200 4X-ABE (1:400) $54.95 $30.95 $27.85
ACIWD1012 Iberworld Airbus A320 EC-KYZ (1:400) $47.95 $26.95 $24.25
ACJAA1116 JAA Japan Asia DC-10-40 JA8537 (1:400) $54.95 $30.95 $27.85
ACJAL0816 Japan Air Lines DC-8-32 JA8001 (1:400) $54.95 $30.95 $27.85
ACJAL1016 JAL DC-10-40 New Colors JA8543 (1:400) $54.95 $30.95 $27.85
ACJAL1016A JAL DC-10-40 "Reso'cha" JA8544 (1:400) $54.95 $30.95 $27.85
ACJAL1016C JAL DC-10-40 "Reso'cha" JA8539 (1:400) $54.95 $30.95 $27.85
ACKLM0116 KLM Royal Dutch Airlines DC-6 PH-DFI 1950s Colors $48.95 $26.95 $24.25
ACKLM0816 KLM DC-8-32 PH-DCA (1:400) $54.95 $30.95 $27.85
ACLAN0516 LAN Chile A321WL CC-BEA (1:400) $50.95 $28.95 $26.05
ACMAE1115 Maersk B720B OY-APY (1:400) $48.95 $26.95 $24.25
ACMAE1115A Maersk B720B OY-APZ (1:400) $47.95 $26.95 $24.25
ACMAK0816 Makung Airlines HS-748 B-1771 (1:400) $47.95 $26.95 $24.25
ACMAS1116 Malaysia A310-300 F-ODVF (1:400) $54.95 $30.95 $27.85
ACMAS1116A Malaysia A330-300 9M-MKE Old Colors (1:400) $54.95 $30.95 $27.85
ACMAS1116B Malaysia A330-300 9M-MTK New Colors (1:400) $54.95 $30.95 $27.85
ACMAS1216 Malaysian A330-200 9M-MKX (1:400) $54.95 $30.95 $27.85
ACMER1016 Merpati HS-748 "Nusantara" PK-MIM (1:400) $47.95 $26.95 $24.25
ACMER1016A Merpati HS-748 "New Colors" PK-MHN (1:400) $47.95 $26.95 $24.25
ACMG0816 MAOF Airlines B720B 4X-BMB (1:400) $50.95 $28.95 $26.05
ACMG1215 MAOF Airlines B720B 4X-BMA (1:400) $48.95 $26.95 $24.25
ACMNA0117 Merpati A310-300 PK-MAW (1:400) $54.95 $30.95 $27.85
ACMNA0117A Merpati A310-300 PK-MAX (1:400) $54.95 $30.95 $27.85
ACNAL0716 National Airlines CV-440 N2041 (1:400) $46.95 $25.95 $23.35
ACNET1216 Near East Air Transport DC-4 N66756 (1:400) $46.95 $25.95 $23.35
ACNKS0417 Spirit Airlines A320-Neo N901NK (1:400) $50.95 $28.95 $26.05
ACONA1216 Overseas National DC-10-30 N1033F (1:400) $54.95 $30.95 $27.85
ACONT0816 Air Ontario HS-748 C-GGNZ (1:400) $47.95 $26.95 $24.25
ACOYC1115 Conair Scandinavia B720B OY-APW (1:400) $47.95 $26.95 $24.25
ACPAL0416 Philippines A321 RP-C9902 (1:400) $52.95 $28.95 $26.05
ACPAL0416A Philippines A321(WL) RP-C9918 (1:400) $52.95 $28.95 $26.05
ACPIA0317 Pakistan International B720B AP-ATQ (1:400) $50.95 $28.95 $26.05
ACPIA0816 PIA Pakistan International B720B n/c AP-AXM (1:400) $50.95 $28.95 $26.05
ACQBA0816 Quebecair HS-748 C-FAGI (1:400) $47.95 $26.95 $24.25
ACQBA0816A Quebecair HS-748 C-FAGC (1:400) $47.95 $26.95 $24.25
ACQFA0417 Qantas A330-200 "Cityflyer" VH-EBB (1:400) $54.95 $30.95 $27.85
ACQFA0417A Qantas A330-200 Old Colors VH-EBC (1:400) $54.95 $30.95 $27.85
ACQFA0417B Qantas A330-200 "One World" VH-EBV (1:400) $54.95 $30.95 $27.85
ACQFA0417C Qantas A330-300 "80 Years" VH-QPA (1:400) $54.95 $30.95 $27.85
ACQFA0417D Qantas A330-300 Intermediate Colors VH-QPG (1:400) $54.95 $30.95 $27.85
ACQFA0417E Qantas A330-300 New Colors VH-QPH (1:400) $54.95 $30.95 $27.85
ACQFA0417F Qantas A330-300 Old Colors VH-QPI (1:400) $54.95 $30.95 $27.85
ACQFA0417G Qantas A330-300 "Rainbow Roo" VH-QPJ (1:400) $54.95 $30.95 $27.85
ACREP0616 Republic Airlines B727-200 Old Colors N718RC (1:400) $49.95 $28.95 $26.05
ACRJA0916 Alia-Royal Jordanian B707 JY-AEC (1:400) $54.95 $30.95 $27.85
ACSAA0217 South African HS-748 ZS-SBV (1:400) $47.95 $26.95 $24.25
ACSAA1116 South African A340-200 ZS-SLA (1:400) $54.95 $30.95 $27.85
ACSAA1216 South African A330-200 ZS-SXY (1:400) $54.95 $30.95 $27.85
ACSAB0317 Sabena A340-300 OO-SCZ (1:400) $54.95 $30.95 $27.85
ACSAB0916A Sabena A330-300 OO-SFX (1:400) $54.95 $30.95 $27.85
ACSAS0317 SAS Scandinavian A320 OY-KAM (1:400) $50.95 $28.95 $26.05
ACSAS0317A SAS Scandinavian A320 SE-RJE (1:400) $50.95 $28.95 $26.05
ACSAS0416 SAS Delivery Colors DC-8-32 OY-KTA (1:400) $54.95 $29.95 $26.95
ACSAS0417 SAS Scandinavian Airlines A320-Neo LN-RGL (1:400) $50.95 $28.95 $26.05
ACSAT0316 SAT B737-200 New Colors RA-73003 (1:400) $52.95 $28.95 $26.05
ACSBI0816A S7 Airlines A320 VP-BRD (1:400) $50.95 $28.95 $26.05
ACSHU0316 Aurora A319 VP-BUN (1:400) $52.95 $28.95 $26.05
ACSJY0416 Sriwijaya Air B737-200 PK-CJO (1:400) $52.95 $28.95 $26.05
ACSJY0416A Sriwijaya Air B737-200 PK-CJP (1:400) $52.95 $28.95 $26.05
ACSJY1115 Sriwijaya Air B737-300 PK-CJC (1:400) $47.95 $26.95 $24.25
ACSJY1115A Sriwijaya Air B737-300 PK-CKF (1:400) $47.95 $26.95 $24.25
ACSJY1115B Sriwijaya Air B737-300 PK-CKJ (1:400) $47.95 $26.95 $24.25
ACSJY1115C Sriwijaya Air B737-300 PK-CKI (1:400) $47.95 $26.95 $24.25
ACSVA0316 Saudia B707-320C HZ-ACD (1:400) $52.95 $28.95 $26.05
ACSVA0316A Saudia Cargo B707-320C HZ-ACF (1:400) $52.95 $28.95 $26.05
ACSVA0516 Saudi Arabian B707-320C HZ-HM3 (1:400) $53.95 $29.95 $26.95
ACSVA0816 Saudia B720B HZ-ACH (1:400) $50.95 $28.95 $26.05
ACSVA1115 Saudi Arabian New Colors B707-320B HZ-1M2 (1:400) $47.95 $29.95 $26.95
ACSVA1115A Saudi Arabian New Colors B720B HZ-ACB (1:400) $47.95 $26.95 $24.25
ACSWR0217 Swissair A310-300 HB-1PE (1:400) $54.95 $30.95 $27.85
ACSWR0517 Swissair DC-8-32 with Ground Support Equipment Set HB-IDA (1:400) $78.95 $43.95 $39.55
ACSWR1216 Swissair A330-200 HB-1QP (1:400) $54.95 $30.95 $27.85
ACTAE0616 TAESA Lineas Aereas DC-10-30 XA-SYE (1:400) $53.95 $30.95 $27.85
ACTAP0416 TAP Air Portugal B737-200 CS-TEO (1:400) $52.95 $28.95 $26.05
ACTBA0816 Trans Brazil B737-300 PP-TEF (1:400) $50.95 $28.95 $26.05
ACTHA0117 Thai Airways A310-300 HS-TIF (1:400) $54.95 $30.95 $27.85
ACTHY0317 Turkish A310 TC-JCY (1:400) $54.95 $30.95 $27.85
ACTHY0317A Turkish Cargo A310 TC-JCZ (1:400) $54.95 $30.95 $27.85
ACTHY0517 Turkish Airlines A310-200 TC-TJO (1:400) $54.95 $30.95 $27.85
ACTHY0616 Turkish Airlines B727-200 Old Colors TC-JBF (1:400) $49.95 $28.95 $26.05
ACTIB0716 Tibet Airlines A330-200 B-8420 (1:400) $55.15 $30.95 $27.85
ACUAE1216 Emirates A340-300 A6-ERP (1:400) $54.95 $30.95 $27.85
ACUAL1115 United Airlines DC-8-21 N8033U (1:400) $47.95 $29.95 $26.95
ACUSA1216 US Airways A330-300 N675US (1:400) $54.95 $30.95 $27.85
ACUSCG1016 U S Coast Guard CV-340 5787 (1:400) $47.95 $26.95 $24.25
ACVIA0217 Viasa Venezuela DC-8/53 YV-129C (1:400) $54.95 $29.95 $26.95
ACVLG0516 Vueling Airlines A321WL EC-MGY (1:400) $50.95 $28.95 $26.05
ACVRG1216 Varig HS-748 PP-VDP (1:400) $46.95 $25.95 $23.35
ACVSP0716 VASP B737-300 PP-SFN (1:400) $50.95 $28.95 $26.05
ACWDA1116A Canadian (Wardair) A310-300 C-GLWD (1:400) $50.95 $28.95 $26.05
BBXAAL0216B American Airlines Freight DC-6 N90777 (1:400) $52.95 $28.95 $26.05
DRW55921 Boeing Aircraft Company 777-267 (1:400) $34.95 $22.95 $20.65
DRW56040 China Airlines MD-11 "Current Livery" (1:400) $41.95 $29.95 $26.95
DRW56060 Afriqiyah Airways A340-200 with Airport Terminal Section (1:400) $36.95 $29.95 $26.95
DRW56082 Royal Brunei 767-300 With Airport Terminal Set B (1:400) $39.95 $27.95 $25.15
DRW56277 USAF KC-135D 117th ARS Kansas ANG "40th Anniversary" (1:400) $55.95 $13.95 $12.55
DRW56340 USAF KC-46A + F-16C (1:400) $79.95 $23.95 $21.55
PAMC0216A Pam Am B737-200 N388PA (1:400) $52.95 $28.95 $26.05
WEASA1016 Alaska Airlines C-46 N1244N (1:200) $89.95 $49.95 $44.95
WEQBA0816 Quebecair B707-138B C-GQBQ (1:200) $119.95 $66 $59.40
WEUTA0916 UTA DC-8-32 F-BIUY (1:200) $119.95 $66 $59.40
WEWAL0816 Western Airlines B707-139 N76413 (1:200) $119.95 $66 $59.40