World-Class Conference: Beyond-Li-Ion, Solid State Batteries, Frontier Materials


World-Class Conference | 14-15 February 2024 | Online


Fantastic speakers and important themes shaping the future of battery technology including solid state, beyond Li, and next-gen Li ion batteries



*Valid until 25 January 2024.
Apply the following discount code at check-out: SSB100


Full Agenda



The programme is entirely curated by our in-house experts, striking a fine balance between industrial developments and applied research advancements, bringing together a world-class set of speakers from end users, material developers, manufacturers, start-ups, as well as renowned research centers and market analyst groups.



Speakers Include:




Wednesday | 14 February 2024

CET Central European Times (CET). On the platform the times will automatically be changed to your time zone
12:00pm TechBlick | Welcome & Introduction
12:05pm Fraunhofer ISI | Technology and market roadmap for post-Li ion batteries*
12:25pm Karlsruhe Institute of Technology | Reactive Metals for the Energy Transition
1:05pm Helmholtz-Zentrum Berlin | Strategies for improving the properties of layered cathode materials for Na-ion batteries
1.25pm Meet The Speakers/Networking Break
1:55pm b-science | Solid-state / semi-solid Li-ion battery cells – a process-based categorization of divergent product development approaches
2:15pm High Performance Battery Holding | Drop-in production for solid-state batteries
2:35pm rhd Instruments | Improving Solid State Battery Materials Testing through Active Pressure and Temperature Control
2:55pm Feon Energy | Molecular electrolytes to suppress dendrite growth on Li-metal anode*
3:15pm Meet The Speakers/Networking Break
3:45pm Nawa Technologies | R2R VACNT electrote technology for fast charing Li ions*
4:05pm NanoGraf | Silicon Oxide Anode Materials: Performance Levels and Technology Roadmap
4:25pm Volexion | Conformal Graphene Encapsulation for Next Gen Li-ion Cathode Materials
4:45pm Zeta Energy Corporation | Lithium-Sulfur Batteries using 3D Li anodes and Sulfurized Carbon
5:05pm Meet The Speakers/Networking Break
5:35pm KnowMade | Solid-state batteries: update your understanding of the competitive and technology landscape thanks to patent analysis.
5:55pm AMG Lithium | Solid electrolyte technology: from precusors and raw materials to securing full value chain
6:15pm Prieto Battery, Inc. | 3D Battery Advancements
6:35pm Meet The Speakers/Networking Break
7:05pm Piersica | Solid State Battery Advances: Combining Li metal, thin seperator, and Si anode*
7:25pm University of Maryland | 3D ceramics and MIEC for solid state Li-metal batteries*
7:45pm University of Colorado Boulder | Garnet Solid-State Electrolyte Technologies*

Thursday | 15 February 2024

CET Central European Times (CET). On the platform the times will automatically be changed to your time zone
12:00pm TechBlick | Welcome & Introduction
12:05pm Shmuel De-Leon | Sodium Ion (Na- Ion) Battery Market 2024 – The Next Technology on Battery Mass Production
12:25pm Karlsruhe Institute of Technology | Sustainable and cost-effective synthetic route of bio-waste-derived hard carbon anode materials for Sodium-ion batteries
12:45pm ETH Zurich | Enhancing Sodium Battery Performance with Freeze-Cast NASICON Solid Electrolytes
1:05pm BroadBit Batteries Oy | Sodium salt battery technology:Status, manufacturing and applications*
1.25pm Meet The Speakers/Networking Break
1:55pm P3 Automotive | *Market Overview and Landscape for SSBs
2:15pm Customcells | Advanced and beyond Li ion batteries*
2:35pm Xerion Advanced Battery Corp | *Direct plating for electrodes from low-purity metal salts
2:55pm Fraunhofer IWS | Evaluation of columnar Silicon anodes in high energy Lithium-Ion- and solid state battery cells
3:15pm Meet The Speakers/Networking Break
3:45pm Materials Design | Advancing Battery Materials Through Atomic Scale Modeling
4:05pm Université de Picardie | NASICON electrode development for for Na batteries*
4:25pm Fraunhofer IKTS | Sodium-beta alumina electrolytes for Na based battery technology.
4:45pm ProjectK | Potassium-ion battery technology: Technology status, challenges and roadmap*
5:05pm Meet The Speakers/Networking Break
5:35pm The Coretec Group | Engineered Artificial SEIs for Next Generation Silicon Anodes
5:55pm Amprius | Transforming Electric Mobility
6:15pm Paraclete Energy | Unlocking Silicon's Potential: Embracing Polymers Beyond Carbon
6:35pm Meet The Speakers/Networking Break
7:05pm Blue Current | Dry silicon-rich polymeric anode materials*
7:25pm Stanford University | Machine learning in battery material discovery and development*
7:45pm Berkeley University | Invited talk- mapping energy density of batteries and fuel cells*



*Valid until 25 January 2024.
Apply the following discount code at check-out: SSB100

For the latest updates please visit here.





On-Demand Library

With an Annual Pass you can access - for 12 months from your registration date- all upcoming virtual TechBlick events, presentations from our onsite events, as well as a library of 750 on-demand talks including our past events on Solid State Batteries and Frontier Battery Materials




2022-2023 | Leading Global Speakers



February 2023 | Conference & Exhibition | On-Demand in TechBlick Library

Avicenne Energy | Which technology is making the most progress to become the next generation battery technology?
Fraunhofer IKTS | Solid-state batteries and the development of co-sintered ceramic materials
EMPA | Thin-film solid-state batteries: from micro-devices to monolithically-stacked bulk batteries
Basquevolt | Solid state batteries as the key to accelerate the electrification of our society
b-science | Solid Electrolyte / High Energy Negative Electrode Permutations for High Energy Li-ion Batteries - an Innovation & Patent Analysis
VTT | The development of R2R processes for manufacturing solid state batteries in particular as part of the newly launched SOLID EU project
CNM Technologies | Enabling metal anode batteries by modifying the anode and separator interfaces with Carbon Nanomembranes.
RWTH Aachen University | Battery Atlas 2023: Shaping the European Battery Industry
Fraunhofer ISI | Solid-State Battery Roadmap
Lawrence Livermore National Laboratory | Laser Sintering of Solid-State Electrolytes
LiNa Energy | Development of New Sodium Battery Technology for Energy Storage Applications
Ensurge Micropower | Anode-less Solid-State Lithium Chemistry Enables Fast-Charging Microbatteries with High Energy Density
Solid State Battery Inc | Novel seperator for solid state batteries with enhanced ionic conductivity - status and roadmap
South8 | Liquified Gas Electrolytes for Next-Generation Batteries
Solid Energies | Solid As-Assembled Electrolytes (SAE) for SSB's with Si anodes
Li-Metal | Manufacturing Li metal foils using Li carbonate
Rho Motion | Second generation batteries, matching performance to the market.
Skeleton Technologies | Addressing high power requirements – Supercapacitors and high power batteries
Graphenix Development (GDI) | European Production of 100% Silicon Anodes at Megawatt Scale in 2023.
NanoXplore | Energy-dense, low-cost, silicon graphene anodes: tailored for both liquid and solid electrolyte batteries
LeydenJar Technologies | Innovation through the fusion of plasma science, battery science, and data science.
Meta Materials | Next-generation smart passive components for improved safety and performance in lithium-ion batteries
Brookhaven National Labs | Developing electrolytes for lithium batteries under low temperature and high voltage conditions
Ionblox | High Energy, Fast Charging Lithium Ion Cells Enabled By Pre-Lithiated Silicon Anode
Argonne National Laboratory | Machine learning in advancing Si anode batteries (TBC)
Echion Technologies | Development status and roadmap for niobium-based anode materials
Zinc8 Energy Solutions | Developer and manufacturer of long-duration, zinc-air-based Energy Storage Systems (ESS) designed to serve a wide variety of long-duration storage applications for utilities, microgrids, and Commercial and Industrial (C&I) customers
Chasm | Manufacturing Carbon Nanotubes at Gigafactory Scale
OneD Battery Sciences | Silicon-Anode with SINANODE nanowires- Silicon Simplified
General Motors Global R&D Center | Solid-State Electrolyte Separators for Li Metal Batteries: Using an Interlayer to Increase Rate Performance and Reduce Stack Pressure
Sila Nanotechnologies Inc | Drop-In Silicon Anode Technology: Latest Performance Data
WEVO-CHEMIE | Sealants, adhesives and resin solutions for flow batteries and other energy storage devices

April 2023 | Short 2-hour networking | On-Demand in TechBlick Library

CIDETEC Energy Storage | Solid state battery development at CIDETEC: vision and highlighted results
Exide Industries | Opportunities & Challenges with Solid State Batteries
P3 automotive GmbH | Market Overview and Landscape for SSBs
Exponent | Considering Solid State Batteries from a safety standpoint

February 2022 | Conference & Exhibition | On-Demand in TechBlick Library

Sino Applied Technology | Novel anode solution: graphene coating on nano silicon
Nanoramic Laboratories | 3D Carbon ultraconductive cathodes: R2R-coated binder-free materials with rapid drying in green solvents
Cabot | Advances in Carbon Materials for Lithium Ion Battery Electrodes
CustomCells | Cathode Materials For Lithium Ion Batteries – Target actual Comparison: Limitations & Opportunities
Stellantis | The role of materials simulation in the design of Li-ion batteries: the case of Li2TiS3 cathode
US Army Research Lab | Before Li-ion Batteries
LiCap Technologies | R2R Activated Dry Electrode Process for Cost-Effective Production of Solid-State Batteries
Enevate Corporation | Commercial Ready High Energy Density Ultra-Fast Charge Cells
Sila Nanotechnology | Sila’s Drop-In Silicon Anode Technology for a Sustainable Future
Amprius | Full silicon nanowire anodes: towards highest energy density Lithium-ion batteries
Advano | Tailor-made REALSi for high-performance Li-ion batteries
General Motors | Solid-State Electrolyte Separators for Li Metal Batteries: Using an Interlayer to Increase Rate Performance and Reduce Stack Pressure
Yole | Solid-state battery – the next-generation battery system
EMPA | Interface Stability in Solid-State Batteries
Fraunhofer IWS | New anode concepts for solid state batteries
Morgan Advanced Materials | Opportunities for cathodes in commercialized solid-state batteries
P3 | Challenges And Opportunities For Solid-State Players - Can They Be Competitive On The Battery Market Within Automotive Applications?
BlueSolutions | Toward advanced LMP® batteries: commercial generations and innovation trends
Ilika | Micro to Giga Scale: Different Materials, Processes and Challenges
BrightVolt | Polymer solid-state electrolyte for lithium-Ion batteries: R2R and direct electrode bonding
Frontedge Technology | Cathode and anode considerations in the development of all solid-state Lithium battery
ION Storage Systems | The multilayer approach to solid-state battery electrolytes - Transforming traditional battery architecture
Prieto Battery | Advantages of a 3-Dimensional, Solid-State, Rechargeable Battery
Addionics | Using Advanced Battery Design to Truly Electrify Transportation
Sakuu Corporation | Additively manufactured solid state batteries: revolutionising the production process



*Valid until 25 January 2024.
Apply the following discount code at check-out: SSB100

Please contact us khasha@TechBlick.com
www.TechBlick.com



- - - - - - - - - - - - - - - - - - - - - - -