|
Goldman Sachs-IGIS Consortium Selected as Preferred Bidder for Timewalk Myeongdong with KRW535 Billion Bid in Seoul, South Korea
A consortium comprising US-based Goldman Sachs and South Korea-based IGIS Asset Management Co., Ltd. (“IGIS”) has been selected as the preferred bidder for Timewalk Myeongdong, a mixed-use commercial property in Seoul’s Jung District, with a proposed purchase price of approximately KRW535 billion based on a share deal. The property is held through IGIS Strategic Fund No. 1, whose major investors include South Korea’s National Pension Service and Korea Post. Timewalk Myeongdong comprises approximately 37,286 square metres (“sqm”) of gross floor area across 19 storeys above ground and four basement levels, with hotel, office and retail components. The upper floors accommodate the 279-key ibis Ambassador Seoul Myeongdong, which features two food and beverage outlets, two meeting rooms, a gym, hot bath, business centre, and coin laundromat. IGIS acquired the asset in 2019 for approximately KRW405 billion.
| | |
BreakFree on Broadway was Acquired for AUD19 Million in Sydney, Australia
The 48-key BreakFree on Broadway has been acquired by a local private investor for approximately AUD19 million, translating to approximately AUD404,255 per key and a net passing yield of 7.1%. The seller was Mr Sachin Sabharwal. The property occupies an 828 sqm site and comprises a three-storey building, with the hotel occupying the upper two levels and three retail tenancies located on the ground floor. The asset is subject to a 10-year lease with Australia-based Celestial Capital and France-based Accor S.A., and is operated under the BreakFree brand pursuant to a franchise agreement. The apartment-style hotel features facilities including a breakfast lounge, meeting room, guest laundry and on-site parking. Located opposite Broadway Shopping Centre, the property is positioned between the University of Sydney and the University of Technology Sydney, on the fringe of Sydney’s central business district. The property has also secured development approval for an 86-pod capsule hotel at basement level.
| | |
Staybridge Suites Bangkok Sukhumvit Acquired for Undisclosed Price, Thailand
Thailand-based Savetsomphob family, which also owns Thailand-based Sino-Pacific Trading (Thailand) Co., Ltd. has acquired the 411-key Staybridge Suites Bangkok Sukhumvit from Thailand-based Origin Hotel PLC for an undisclosed price. The hotel was jointly developed by Origin Hotel PLC and Japan-based Nomura Real Estate Development Co., Ltd. Opened in early 2023, the hotel comprises a mix of studio, one-bedroom and two-bedroom suites catering to both short- and extended-stay guests. Facilities include an all-day dining restaurant, lobby lounge, outdoor swimming pool, fitness centre, Japanese-style onsen, and meeting facilities. The property is situated at Sukhumvit Soi 24, within walking distance of Phrom Phong BTS Station and major lifestyle destinations, including Emporium, EmQuartier and Emsphere, providing convenient access to Bangkok's key commercial, retail and leisure precincts.
| | |
Best Western Hotel Fino Tokyo Akasaka Acquired in Japan
Japan-based ICHIKEN Co., Ltd. has agreed to sell the trust beneficiary interest in the 87-key Best Western Hotel Fino Tokyo Akasaka in Tokyo, Japan, to an undisclosed buyer for an undisclosed amount. The property comprises an approximately 444 sqm site and a total gross floor area of approximately 2,385 sqm, with a 13-storey building and one basement level. The hotel features a restaurant, a business centre and laundrette facilities. Opened in 2020, the hotel is located in Akasaka, Minato-ku, approximately a three-minute walk from Akasaka and Akasaka-Mitsuke stations, providing access to the Tokyo Metro Chiyoda, Ginza and Marunouchi lines.
| | |
South Korea Designates Gyeongju and Haeundae as Global Tourism Special Zones with KRW3 Billion Each in Government Funding
South Korea’s Ministry of Culture, Sports and Tourism has designated Gyeongju Tourism Zone and Haeundae Tourism Zone as the country’s first Global Tourism Special Zones. Under the two-year programme, each region will receive KRW3 billion in government funding to strengthen tourism branding, regional content and visitor infrastructure. Gyeongju plans to expand nighttime tourism programmes incorporating Silla Dynasty heritage and UNESCO World Heritage sites, alongside culinary experiences, foreign-language tourist taxi services, circular sightseeing buses and digital mobile payment systems. Haeundae plans to develop an integrated tourism offering combining marine leisure, MICE and shopping, supported by daytime and nighttime programmes, an open transportation payment system and a certified accommodation program. The initiative aims to disperse international tourism demand beyond Seoul and Jeju, encourage longer stays and increase tourism spending in regional destinations.
| | Absolute Share Price Performance, as of 14 August 2026 | | | Closing Share Price | 14 August 2026 | 7 August 2026 | % Change | | | | Australia Stock Exchange (ASX) | | | | Elanor Investors Group | 0.06 | 0.07 | -19.7%
| | Event Hospitality & Entertainment Ltd | 14.08 | 14.10 | -0.1%
| | General Property Group | 5.19 | 5.24 | -1.0%
| | Mirvac Group | 1.77 | 1.79 | -1.1%
| | | | Bangkok Stock Exchange (THB) | | | | Central Plaza Hotel Public Co Ltd | 43.50 | 38.00 | 14.5%
| | Dusit Thani Public Co Ltd | 11.70 | 11.60 | 0.9%
| | Grande Asset Hotels & Property Public Co Ltd | 0.02 | 0.02 | 0.0%
| | Laguna Resorts & Hotel Public Co Ltd | 36.75 | 36.75 | 0.0%
| | Minor International Public Co Ltd | 23.10 | 23.40 | -1.3%
| | S Hotels and Resorts Public Company Limited | 1.58 | 1.61 | -1.9%
| | The Erawan Group Public Co Ltd | 3.62 | 3.64 | -0.5%
| | | | China Shanghai Stock Exchange (RMB) | | | | BTG Hotels Group Co Ltd | 12.19 | 11.92 | 2.3%
| | Jinling Hotel Corporation Ltd | 6.73 | 6.50 | 3.5%
| | Shanghai Jin Jiang International Hotels Co., Ltd | 19.23 | 19.1 | 0.7%
| | | | China Shenzhen Stock Exchange (RMB) | | | | Huatian Hotel Group Co., Ltd. | 4.59 | 4.00 | 14.8%
| | Guangzhou Lingnan Group Holdings Company Limited | 9.44 | 9.32 | 1.3%
| | SSAW Hotels & Resorts Group Co., Ltd. | 18.30 | 17.80 | 2.8%
| | | | Hotel101 Global Holdings Corp | 5.40 | 5.36 | 0.7%
| | Huazhu Group Limited | 40.88 | 42.52 | -3.8%
| | | | Hong Kong Stock Exchange (HK$) | | | | Miramar Hotel & Investment Co Ltd | 9.96 | 10.10 | -1.4%
| | Regal Hotels International Holdings Ltd | 0.42 | 0.42 | 1.2%
| | Shangri-La Asia Limited | 4.08 | 4.11 | -0.7%
| | Sino Hotels Holdings Ltd | 1.53 | 1.55 | -1.3%
| | The Hong Kong & Shanghai Hotels Ltd | 5.59 | 5.89 | -5.1%
| | | | National Stock Exchange (INR) | | | | Apeejay Surrendra Park Hotels | 121.05 | 118.60 | 2.1%
| | Brigade Hotel Ventures | 59.22 | 60.6 | -2.3%
| | Chalet Hotels Ltd | 826.00 | 862.90 | -4.3%
| | EIH (Oberoi Hotels & Resorts) | 298.80 | 305.55 | -2.2%
| | IHCL (Taj Hotels, Resorts & Palaces) | 717.90 | 733.95 | -2.2%
| | ITC Hotels | 167.00 | 170.65 | -2.1%
| | Juniper Hotels | 193.81 | 194.13 | -0.2%
| | Lemon Tree Hotels Ltd | 109.05 | 111.00 | -1.8%
| | Mahindra Holiday & Resorts | 225.87 | 229.50 | -1.6%
| | Royal Orchid Hotels | 315.75 | 328.90 | -4.0%
| | SAMHI Hotels Limited | 164.00 | 173.65 | -5.6%
| | Schloss Bangalore Ltd | 508.45 | 520.05 | -2.2%
| | Ventive Hospitality | 586.00 | 599.90 | -2.3%
| | | | Ananti Inc. | 3920.00 | 3925.00 | -0.1%
| | Grand Korea Leisure Co., Ltd. | 9360.00 | 9320.00 | 0.4%
| | Hotel Shilla Co., Ltd. | 43650.00 | 44200.00 | -1.2%
| | Lotte Tour Development Co., Ltd. | 13120.00 | 13200.00 | -0.6%
| | Paradise Co., Ltd. | 9740.00 | 9850.00 | -1.1%
| | Seobu T&D Co., Ltd. | 11050.00 | 11070.00 | -0.2%
| | Shinhan Seobu T&D REIT | 4025 | 4040 | -0.4%
| | | | Singapore Stock Exchange (S$) | | | | Acrophyte Hospitality Trust (US$) | 0.23 | 0.22 | 4.5%
| | Banyan Tree Holdings Limited | 0.55 | 0.56 | -0.9%
| | CapitalLand Ascott Trust | 0.86 | 0.87 | -1.2%
| | CDL Hospitality Trusts | 0.76 | 0.76 | 0.0%
| | Coliwoo Holdings Limited | 0.50 | 0.51 | -2.9%
| | Far East Hospitality Trust | 0.56 | 0.56 | 0.0%
| | Hotel Grand Central Ltd | 0.73 | 0.71 | 3.5%
| | Hotel Properties Ltd | 4.51 | 4.50 | 0.2%
| | ProsperCap Corporation Ltd | 0.06 | 0.06 | 0.0%
| | Stamford Land Corporation Ltd | 0.47 | 0.48 | -1.1%
| | | | Taiwan Stock Exchange (NT$) | | | | Formosa International Hotels Corporation | 177.50 | 181.00 | -1.9%
| | The Ambassador Hotel, Ltd | 46.05 | 46.35 | -0.6%
| | | | Tokyo Stock Exchange (JPY) | | | | Hoshino Resorts REIT, Inc | 242200 | 238500 | 1.6%
| | Imperial Hotel, Ltd | 989.00 | 989.00 | 0.0%
| | Ichigo Hotel REIT Investment Corporation | 112000 | 109900 | 1.9%
| | Invincible Investment Corporation | 61700 | 60900 | 1.3%
| | Japan Hotel REIT Investment Corp. | 81800.00 | 81400.00 | 0.5%
| | Kasumigaseki Hotel REIT Investment Corp | 97200.00 | 97700.00 | -0.5%
| | Nippon Hotel & Residential Investment Corporation | 67400.00 | 65800.00 | 2.4%
| | Polaris Holdings | 190 | 196 | -3.1%
| | |
Superior Results through Unrivaled Hospitality Intelligence. Everywhere.
| | |
Stay current. Click here to receive free HVS newsletters
Looking for insights into the hospitality industry?
Discover unique hospitality intelligence at hvs.com/publications
Interested in a particular market?
Find hundreds of market overviews, all written by HVS experts, at hvs.com/marketreviews
Like to be in the know on hotel trends and predictions?
See our Hotel Valuation Index for dozens of cities at hvi.hvs.com
HVS.com
| | |
Copyrights © 2026; All Rights Reserved by HVS
Privacy Policy
Sent by: HVS Asia Pacific
If you would like to change your preferred email format or your subscribed email address, or if you have any comments or suggestions, please contact us at hvs@hvs.com.
| | | | |