|
Stamford Place to Open in September Following SGD132 Million Acquisition and Revamp in Singapore
Stamford Place, formerly known as Stamford Court, is set to open in September 2026 following an 18-month restoration and repositioning into a mixed-use lifestyle destination in Singapore’s Civic District. The four-storey property, located at the intersection of Stamford Road and Hill Street, was acquired by real estate investment firm Singapore-based Elevate Capital Group, in partnership with US-based asset manager PGIM for SGD132 million. The transaction was announced in August 2024 and completed in October 2024. The revamped property will feature APT., a 66-unit boutique serviced apartment operated in partnership with Singapore-based Frasers Hospitality, alongside approximately 2,787 square metres ("sqm") of hospitality-inspired workspace operated by The Great Room by Industrious. The serviced apartment will offer facilities including a gym and laundrettes, complemented by eight F&B and retail spaces on the ground floor and other lifestyle and cultural offerings. The repositioning adopts an adaptive reuse approach, retaining the property's distinctive clock tower and heritage character while creating an integrated destination.
| | |
AWC Expands Bangkok Hospitality Offering with THB2.9 Billion Plaza Athénée Hotel in Thailand
Thailand-based integrated lifestyle real estate group Asset World Corp Public Company Limited (“AWC”) plans to convert the existing River Garden property into a new ultra-luxury hotel under the Plaza Athénée brand in Bangkok. The 146-key property is expected to comprise more than 20,000 square metres (“sqm”) of gross floor area across 18 storeys, representing an investment of approximately THB2.9 billion. Located along the Chao Phraya River, the hotel will form part of AWC Riverside Journey, which currently connects 11 AWC lifestyle destinations along the river. The initiative also includes the 192-key Ritz-Carlton Bangkok, The Riverside, currently being developed by AWC in partnership with US-based Marriott International at the historic Lhong 1919 site. Both hotels are scheduled to open in 2028. AWC also plans to introduce a shared lobby concept across participating properties, providing communal spaces for guests to meet, relax and experience the riverfront. Other future components of its riverside strategy includes the upcoming MONA Bangkok, and a proposed sustainable cross-river cable car.
| | |
NIPPON REIT Acquires 9h nine hours Hakata station for JPY2.06 Billion in Japan
Japan-based NIPPON REIT Investment Corporation (“NIPPON REIT”) has acquired 208-capsule 9h nine hours Hakata station in Fukuoka, Japan, from Japan-based TU31 Godo Kaisha for JPY2.06 billion, translating to approximately JPY9.9 million per capsule. The purchase price represents a discount of approximately 39.4% to the property's appraised value of JPY3.4 billion. Completed in 2020, the nine-storey mixed-use property has a total floor area of approximately 1,702 sqm on a 359 sqm site. The property comprises retail space on the first and second floors, with the capsule hotel occupying the third through ninth floors and includes amenities such as a guest lounge, lockers, and shower facilities. Located approximately a three-minute walk from Hakata Station, the property benefits from direct train access to Fukuoka Airport.
| | |
Pao Chia Group Acquires Two Motels in Taiwan
Taiwan-based PJ Asset Management Group (“Pao Chia Group”) has expanded its motel portfolio through acquisitions of strategically located properties with redevelopment potential. In August 2026, the group reportedly acquired the 25-key Venice Motel and seven adjoining retail units along Liming Road in Taichung, Taiwan, for an estimated price of NTD2.4 billion. This translates to approximately NTD96.0 million a key. The property occupies approximately 3,606 sqm across five land parcels in Xitun District and remains operational, with the motel leased through August 2029 and the retail unit leases on a yearly renewal basis. The motel generates approximately NTD450,000 in monthly rent while the seven retail units generate a further NTD250,000 per month. The acquisition marks Pao Chia Group’s eighth motel acquisition over the past five years and follows its reported purchase of the 65-key OHYA Boutique Motel Linkou in New Taipei City for approximately NTD1.8 billion in July 2026, which ceased operations at the end of July after approximately 18 years of operation. This translates to NTD27.7 million a key.
| | |
Eastar Jet Launches Twice-Weekly Direct Flights Between Incheon and Hohhot, China
South Korea-based low-cost carrier Eastar Jet Co., Ltd. (“Eastar Jet”) has commenced regular direct flights between Incheon International Airport, Seoul and Hohhot Baita International Airport in Inner Mongolia, China, from 6 August 2026. Eastar Jet is currently the sole carrier operating the route, providing two round-trip services per week. Flights depart Incheon every Thursday and Sunday, with return services from Hohhot every Friday and Monday. Hohhot, the capital of China’s Inner Mongolia Autonomous Region, provides access to regional cultural and tourism attractions including the Xilamuren Grassland, Xiangshawan Desert and Dazhao Temple. The new service expands direct air connectivity between South Korea and Inner Mongolia and further strengthens Eastar Jet’s network in Greater China Region.
| | Absolute Share Price Performance, as of 21 August 2026 | | | Closing Share Price | 21 August 2026 | 14 August 2026 | % Change | | | | Australia Stock Exchange (ASX) | | | | Kyron Capital Group | 0.05 | 0.06 | -5.3%
| | Event Hospitality & Entertainment Ltd | 14.80 | 14.08 | 5.1%
| | General Property Group | 4.72 | 5.19 | -9.1%
| | Mirvac Group | 1.89 | 1.77 | 7.1%
| | | | Bangkok Stock Exchange (THB) | | | | Central Plaza Hotel Public Co Ltd | 41.75 | 43.50 | -4.0%
| | Dusit Thani Public Co Ltd | 11.20 | 11.70 | -4.3%
| | Grande Asset Hotels & Property Public Co Ltd | 0.02 | 0.02 | 0.0%
| | Laguna Resorts & Hotel Public Co Ltd | 36.75 | 36.75 | 0.0%
| | Minor International Public Co Ltd | 22.70 | 23.10 | -1.7%
| | S Hotels and Resorts Public Company Limited | 1.59 | 1.58 | 0.6%
| | The Erawan Group Public Co Ltd | 3.72 | 3.62 | 2.8%
| | | | China Shanghai Stock Exchange (RMB) | | | | BTG Hotels Group Co Ltd | 12.32 | 12.19 | 1.1%
| | Jinling Hotel Corporation Ltd | 6.74 | 6.73 | 0.1%
| | Shanghai Jin Jiang International Hotels Co., Ltd | 19.17 | 19.23 | -0.3%
| | | | China Shenzhen Stock Exchange (RMB) | | | | Huatian Hotel Group Co., Ltd. | 4.07 | 4.59 | -11.3%
| | Guangzhou Lingnan Group Holdings Company Limited | 9.67 | 9.44 | 2.4%
| | SSAW Hotels & Resorts Group Co., Ltd. | 18.20 | 18.30 | -0.5%
| | | | Hotel101 Global Holdings Corp | 5.54 | 5.40 | 2.5%
| | Huazhu Group Limited | 49.58 | 40.88 | 21.3%
| | | | Hong Kong Stock Exchange (HK$) | | | | Miramar Hotel & Investment Co Ltd | 10.06 | 9.96 | 1.1%
| | Regal Hotels International Holdings Ltd | 0.43 | 0.42 | 1.2%
| | Shangri-La Asia Limited | 4.10 | 4.08 | 0.5%
| | Sino Hotels Holdings Ltd | 1.56 | 1.53 | 2.0%
| | The Hong Kong & Shanghai Hotels Ltd | 5.30 | 5.59 | -5.2%
| | | | National Stock Exchange (INR) | | | | Apeejay Surrendra Park Hotels | 118.20 | 121.05 | -2.4%
| | Brigade Hotel Ventures | 59.99 | 59.22 | 1.3%
| | Chalet Hotels Ltd | 852.60 | 826.00 | 3.2%
| | EIH (Oberoi Hotels & Resorts) | 303.50 | 298.80 | 1.6%
| | IHCL (Taj Hotels, Resorts & Palaces) | 735.00 | 717.90 | 2.4%
| | ITC Hotels | 166.12 | 167.00 | -0.5%
| | Juniper Hotels | 204.61 | 193.81 | 5.6%
| | Lemon Tree Hotels Ltd | 108.30 | 109.05 | -0.7%
| | Mahindra Holiday & Resorts | 221.05 | 225.87 | -2.1%
| | Royal Orchid Hotels | 308.20 | 315.75 | -2.4%
| | SAMHI Hotels Limited | 160.39 | 164.00 | -2.2%
| | Schloss Bangalore Ltd | 539.50 | 508.45 | 6.1%
| | Ventive Hospitality | 570.00 | 586.00 | -2.7%
| | | | Ananti Inc. | 5450.00 | 3920.00 | 39.0%
| | Grand Korea Leisure Co., Ltd. | 9110.00 | 9360.00 | -2.7%
| | Hotel Shilla Co., Ltd. | 42550.00 | 43650.00 | -2.5%
| | Lotte Tour Development Co., Ltd. | 12740.00 | 13120.00 | -2.9%
| | Paradise Co., Ltd. | 9240.00 | 9740.00 | -5.1%
| | Seobu T&D Co., Ltd. | 10210.00 | 11050.00 | -7.6%
| | Shinhan Seobu T&D REIT | 3895 | 4025 | -3.2%
| | | | Singapore Stock Exchange (S$) | | | | Acrophyte Hospitality Trust (US$) | 0.23 | 0.23 | 0.0%
| | Banyan Tree Holdings Limited | 0.54 | 0.55 | -1.8%
| | CapitalLand Ascott Trust | 0.87 | 0.86 | 1.2%
| | CDL Hospitality Trusts | 0.77 | 0.76 | 0.7%
| | Coliwoo Holdings Limited | 0.50 | 0.50 | 0.0%
| | Far East Hospitality Trust | 0.55 | 0.56 | -1.8%
| | Hotel Grand Central Ltd | 0.74 | 0.73 | 0.7%
| | Hotel Properties Ltd | 4.65 | 4.51 | 3.1%
| | ProsperCap Corporation Ltd | 0.06 | 0.06 | 0.0%
| | Stamford Land Corporation Ltd | 0.47 | 0.47 | 0.0%
| | | | Taiwan Stock Exchange (NT$) | | | | Formosa International Hotels Corporation | 180.00 | 177.50 | 1.4%
| | The Ambassador Hotel, Ltd | 46.45 | 46.05 | 0.9%
| | | | Tokyo Stock Exchange (JPY) | | | | Hoshino Resorts REIT, Inc | 241700 | 242200 | -0.2%
| | Imperial Hotel, Ltd | 1015.00 | 989.00 | 2.6%
| | Ichigo Hotel REIT Investment Corporation | 111100 | 112000 | -0.8%
| | Invincible Investment Corporation | 60800 | 61700 | -1.5%
| | Japan Hotel REIT Investment Corp. | 81000.00 | 81800.00 | -1.0%
| | Kasumigaseki Hotel REIT Investment Corp | 96300.00 | 97200.00 | -0.9%
| | Nippon Hotel & Residential Investment Corporation | 66800.00 | 67400.00 | -0.9%
| | Polaris Holdings | 191 | 190 | 0.5%
| | |
Superior Results through Unrivaled Hospitality Intelligence. Everywhere.
| | |
Stay current. Click here to receive free HVS newsletters
Looking for insights into the hospitality industry?
Discover unique hospitality intelligence at hvs.com/publications
Interested in a particular market?
Find hundreds of market overviews, all written by HVS experts, at hvs.com/marketreviews
Like to be in the know on hotel trends and predictions?
See our Hotel Valuation Index for dozens of cities at hvi.hvs.com
HVS.com
| | |
Copyrights © 2026; All Rights Reserved by HVS
Privacy Policy
Sent by: HVS Asia Pacific
If you would like to change your preferred email format or your subscribed email address, or if you have any comments or suggestions, please contact us at hvs@hvs.com.
| | | | |