|
Goldman Sachs Acquires Seonyudo Union Hotel for KRW53 Billion in Seoul, South Korea
US-based Goldman Sachs has acquired 96-key Seonyudo Union Hotel in Seoul for approximately KRW53 billion, translating to approximately KRW564 million per key. Located in Yeongdeungpo district near Seonyudo Park and the Han River, the property forms part of the broader Union Place mixed-use development and benefits from strong connectivity across western Seoul. The hotel is also within walking distance of Seonyudo Station on Seoul Subway Line 9. Hotel facilities include one food and beverage outlet, meeting areas, and a dedicated wellness area including a gym, digital tennis, yoga room, and resting area. Following the acquisition, Goldman Sachs plans to reposition and rebrand the property under US-based Hilton Worldwide’s Tapestry Collection. The asset will also undergo expansion works, increasing the hotel inventory from 96 keys to 146 keys upon completion. The transaction marks Goldman Sachs’ second hotel acquisition in Seoul, following its acquisition of the 270-key Mercure Ambassador Seoul Hongdae for KRW262 billion in 2025.
| | |
Ichigo Hotel Sells Hotel for JPY1.58 Billion in Tokyo, Japan
Japan-based Ichigo Hotel REIT Investment Corporation (“Ichigo Hotel”) has agreed to sell the 48-key Hotel Livemax Nihombashi-Hakozaki in Tokyo to an undisclosed third-party Japanese company for JPY1.58 billion, representing approximately 1.3 times its book value and above its latest appraised value of JPY1.44 billion. This translates to approximately JPY32.9 million per key. The eleven-storey hotel was built in 2015 and acquired by Ichigo Hotel in 2016. Located in Tokyo’s Chuo ward, the property is approximately a three-minute walk from Suitengumae Station and within proximity to the Nihonbashi and Ginza business districts. Hotel facilities include launderette and vending machines. The property also benefits from convenient access to both Haneda and Narita airports via the nearby Tokyo City Air Terminal.
| | |
Journey Beyond Acquires Mercure Kakadu Crocodile Hotel in Northern Territory, Australia
Australia-based experiential tourism group Journey Beyond has acquired the 110-key Mercure Kakadu Crocodile Hotel in Kakadu National Park, Northern Territory, for an undisclosed amount. Located in Jabiru within the UNESCO World Heritage-listed Kakadu National Park, the iconic property is recognised for its distinctive crocodile-shaped design and benefits from proximity to some of the region’s most renowned natural and cultural attractions, including Yellow Water Billabong, Arnhem Land and ancient Aboriginal rock art sites. The property features a range of amenities, including a restaurant and a bar, three meeting rooms, a swimming pool, and an art gallery. Following the acquisition, Journey Beyond plans to undertake significant investment in the property as part of its broader expansion strategy across Australia’s Northern Territory tourism market.
| | |
Vietnam’s Da Nang Airport Launches Terminal 2 Expansion
Vietnam’s Da Nang International Airport has commenced a major expansion programme which will see the airport’s international Terminal 2 undergo a VND1.5 trillion upgrade, increasing annual passenger handling capacity from four million to six million passengers. In 2025, Terminal 2 handled approximately 6.8 million passengers despite originally being designed to accommodate four million passengers annually. The expansion, which is scheduled to finish by Q2 2027, forms part of a broader long-term masterplan for Da Nang International Airport, which aims to increase the airport’s overall capacity to 20 million passengers per annum by 2030 amid continued growth in central Vietnam’s tourism sector. Planned improvements include additional aerobridges, expanded check-in facilities, upgraded passenger processing systems and enhanced terminal infrastructure designed to support rising international visitor arrivals.
| | |
Sun PhuQuoc Airways Launches First Full-Service Flights Between Singapore and Phu Quoc
Sun PhuQuoc Airways (“SPA”), an airline backed by Vietnam-based Sun Group, has announced the launch of direct flights between Singapore and Phu Quoc, becoming the first full-service carrier to operate the route. Currently, the Singapore-Phu Quoc route is served exclusively by Scoot and Vietjet Air. Ticket sales commenced on 20 May 2026, with the inaugural flight scheduled for 25 July 2026. The airline plans to operate daily services offering both business and economy class cabins. The new route forms part of SPA’s broader “Rise to Asia” expansion strategy, which aims to strengthen connectivity between Phu Quoc and key regional tourism markets. The airline also plans to expand its fleet to 100 aircraft by 2030.
| | Absolute Share Price Performance, as of 22 May 2026 | | | Closing Share Price | 22 May 2026 | 15 May 2026 | % Change | | | | Australia Stock Exchange (ASX) | | | | Elanor Investors Group | 0.85 | 0.85 | 0.0%
| | Event Hospitality & Entertainment Ltd | 12.10 | 12.16 | -0.5%
| | General Property Group | 4.82 | 4.73 | 1.9%
| | Mirvac Group | 1.68 | 1.72 | -2.3%
| | | | Bangkok Stock Exchange (THB) | | | | Central Plaza Hotel Public Co Ltd | 32.00 | 31.00 | 3.2%
| | Dusit Thani Public Co Ltd | 10.40 | 10.10 | 3.0%
| | Grande Asset Hotels & Property Public Co Ltd | 0.02 | 0.02 | 0.0%
| | Laguna Resorts & Hotel Public Co Ltd | 36.75 | 36.75 | 0.0%
| | Minor International Public Co Ltd | 22.00 | 21.80 | 0.9%
| | S Hotels and Resorts Public Company Limited | 1.57 | 1.59 | -1.3%
| | The Erawan Group Public Co Ltd | 2.74 | 2.70 | 1.5%
| | | | China Shanghai Stock Exchange (RMB) | | | | BTG Hotels Group Co Ltd | 13.67 | 14.08 | -2.9%
| | Jinling Hotel Corporation Ltd | 7.08 | 7.35 | -3.7%
| | Shanghai Jin Jiang International Hotels Co., Ltd | 21.65 | 22.53 | -3.9%
| | | | China Shenzhen Stock Exchange (RMB) | | | | Huatian Hotel Group Co., Ltd. | 3.80 | 3.79 | 0.3%
| | Guangzhou Lingnan Group Holdings Company Limited | 9.20 | 9.59 | -4.1%
| | SSAW Hotels & Resorts Group Co., Ltd. | 23.45 | 24.09 | -2.7%
| | | | Hotel101 Global Holdings Corp | 5.80 | 6.00 | -3.3%
| | Huazhu Group Limited | 44.95 | 44.59 | 0.8%
| | | | Hong Kong Stock Exchange (HK$) | | | | Miramar Hotel & Investment Co Ltd | 10.85 | 10.80 | 0.5%
| | Regal Hotels International Holdings Ltd | 0.53 | 0.54 | -1.9%
| | Shangri-La Asia Limited | 4.35 | 4.42 | -1.6%
| | Sino Hotels Holdings Ltd | 1.61 | 1.88 | -14.4%
| | The Hong Kong & Shanghai Hotels Ltd | 5.96 | 6.10 | -2.3%
| | | | National Stock Exchange (INR) | | | | Apeejay Surrendra Park Hotels | 119.90 | 122.05 | -1.8%
| | Brigade Hotel Ventures | 60.9 | 60.3 | 1.0%
| | Chalet Hotels Ltd | 801.40 | 755.00 | 6.1%
| | EIH (Oberoi Hotels & Resorts) | 321.05 | 321.85 | -0.2%
| | IHCL (Taj Hotels, Resorts & Palaces) | 656.65 | 650.20 | 1.0%
| | ITC Hotels | 154.60 | 156.00 | -0.9%
| | Juniper Hotels | 202 | 206.9 | -2.4%
| | Lemon Tree Hotels Ltd | 112.03 | 112.50 | -0.4%
| | Mahindra Holiday & Resorts | 220.19 | 233.70 | -5.8%
| | Royal Orchid Hotels | 339.90 | 329.90 | 3.0%
| | SAMHI Hotels Limited | 150.80 | 154.00 | -2.1%
| | Schloss Bangalore Ltd | 406.80 | 417.05 | -2.5%
| | Ventive Hospitality | 626.80 | 665.00 | -5.7%
| | | | The Shilla | 57500.00 | 62600.00 | -8.1%
| | | | Singapore Stock Exchange (S$) | | | | Acrophyte Hospitality Trust (US$) | 0.21 | 0.21 | 0.0%
| | Banyan Tree Holdings Limited | 0.61 | 0.62 | -1.6%
| | CapitalLand Ascott Trust | 0.90 | 0.88 | 1.7%
| | CDL Hospitality Trusts | 0.78 | 0.78 | -0.6%
| | Coliwoo Holdings Limited | 0.50 | 0.51 | -2.0%
| | Far East Hospitality Trust | 0.57 | 0.57 | 0.0%
| | Hotel Grand Central Ltd | 0.73 | 0.76 | -3.9%
| | Hotel Properties Ltd | 4.60 | 4.61 | -0.2%
| | ProsperCap Corporation Ltd | 0.07 | 0.07 | 0.0%
| | Stamford Land Corporation Ltd | 0.47 | 0.48 | -2.1%
| | | | Taiwan Stock Exchange (NT$) | | | | Formosa International Hotels Corporation | 174.00 | 172.50 | 0.9%
| | The Ambassador Hotel, Ltd | 41.75 | 42.35 | -1.4%
| | | | Tokyo Stock Exchange (JPY) | | | | Hoshino Resorts REIT, Inc | 242500 | 240900 | 0.7%
| | Imperial Hotel, Ltd | 1036.00 | 1100.00 | -5.8%
| | Ichigo Hotel REIT Investment Corporation | 112100 | 108300 | 3.5%
| | Invincible Investment Corporation | 60300 | 61000 | -1.1%
| | Japan Hotel REIT Investment Corp. | 75800.00 | 76300.00 | -0.7%
| | Kasumigaseki Hotel REIT Investment Corp | 97300.00 | 96700.00 | 0.6%
| | Nippon Hotel & Residential Investment Corporation | 68200.00 | 69200.00 | -1.4%
| | Polaris Holdings | 171 | 173 | -1.2%
| | |
Superior Results through Unrivaled Hospitality Intelligence. Everywhere.
| | |
Stay current. Click here to receive free HVS newsletters
Looking for insights into the hospitality industry?
Discover unique hospitality intelligence at hvs.com/publications
Interested in a particular market?
Find hundreds of market overviews, all written by HVS experts, at hvs.com/marketreviews
Like to be in the know on hotel trends and predictions?
See our Hotel Valuation Index for dozens of cities at hvi.hvs.com
HVS.com
| | |
Copyrights © 2026; All Rights Reserved by HVS
Privacy Policy
Sent by: HVS Asia Pacific
If you would like to change your preferred email format or your subscribed email address, or if you have any comments or suggestions, please contact us at hvs@hvs.com.
| | | | |