|
Regal REIT to Sell Regal Oriental Hotel for HKD1.52 Billion in Hong Kong
Regal REIT, a subsidiary of Hong Kong-based Regal Hotels International Holdings Limited, Hong Kong-based Century City International Holdings Limited, and Hong Kong-based Paliburg Holdings Limited, has announced the sale of the 494‑key Regal Oriental Hotel in Kowloon City to Hong Kong-based Blue Sky Properties Limited for HKD1.52 billion. The buyer is a subsidiary of Hong Kong-based Centaline Strategic Investments. The deal translates to approximately HKD3.06 million per key. Located at 30-38 Sa Po Road, the 17-storey hotel (including two basement floors) was completed in 1982 and has a total gross floor area of approximately 21,281 square metres ('sqm"). Situated next to Kai Tak Sports Park, the property features a restaurant, fitness centre, laundrette, and nine meeting and event spaces. The hotel’s appraised value was HKD1.65 billion as of 31 December 2025, making this sale roughly a 7.8% discount to the valuation. Blue Sky Properties plans to convert the hotel into student accommodation, with relevant planning and zoning applications underway.
| | |
Southside by Ovolo Sold for Approximately HKD500 Million in Hong Kong
The 162-key Southside by Ovolo in Wong Chuk Hang, Hong Kong has been sold for approximately HKD500 million from Hong Kong-based Trio Capital. Opened in 2014, the 24-storey property has a total gross floor area of approximately 6,770 sqm. The transaction reflects a unit price of about HKD73,700 per sqm and approximately HKD3.09 million per key. The hotel is part of US-based Marriott International’s Design Hotels portfolio, and features a café and a fitness centre. Located near Wong Chuk Hang MTR station, the hotel is three stops away from Central, Hong Kong’s central business district, and enjoys convenient access to The Southside, a shopping mall set on top of the MTR station. The purchaser is understood to be a Southeast Asian consortium making its first property investment in Hong Kong. Market sources suggest the asset is intended for residential leasing use, with potential future conversion into student accommodation.
| | |
ibis Melbourne Glen Waverley Sold for AUD30 Million in Australia
The 155-key ibis Melbourne Glen Waverley in Australia has been acquired by Waverley RSL Sub-Branch Inc, an Australia-based veterans and community organisation, from Action Hotels Group (“AHG”), a subsidiary of Kuwait-based Action Group Holding Company K.S.C.C., for more than AUD30 million, reflecting approximately AUD194,000 per key. The seven-level, freehold strata property occupies a 3,920 sqm site and forms part of the three-asset Action Hotel Portfolio. The property features two food and beverage outlets, and six meeting rooms. Developed by AHG in 2007 as an investment, the property is located within Glen Waverley’s established suburban commercial precinct, with demand supported by Monash University and nearby offices. The hotel is also within walking distance of Glen Waverley railway station, providing direct rail access to the Melbourne CBD. Subject to planning approval, the buyer intends to redevelop the ground floor to incorporate updated member facilities, including dining, hospitality, and wellbeing spaces.
| | |
Belluna to Acquire Kussharo Prince Hotel in Hokkaido, Japan
Japan-based Belluna Co., Ltd. (“Belluna”) is set to acquire the 208-key Kussharo Prince Hotel in Hokkaido, Japan, from Reco Pine Pte Ltd (“Reco Pine”), an affiliate of Singapore-based GIC Pte Ltd (“GIC”), for an undisclosed price. Built in 2005, the property comprises approximately 15,281 sqm of gross floor area across eight above-ground storeys and one basement level. Facilities include two food and beverage outlets, hot spring baths, a laundromat, a convenience store, and various recreational amenities. The hotel occupies a 47,231 sqm site along Lake Kussharo in Teshikaga, within Akan-Mashu National Park. It is accessible via Japan National Route 243, which connects Abashiri and Nemuro, and is located within a two-minute walk of the nearest bus stop, providing regional connectivity. This hotel is part of the JPY150 billion Seibu Hotel Portfolio that GIC acquired in 2022.
| | |
HVS Insights: Journeys Through Uncertainty - The Middle East Crisis and Its Impact on India’s Hospitality Sector
By Mandeep Lamba, Dipti Mohan and Dhwani Gupta
Global travel is being reshaped once again, as the Middle East crisis disrupts aviation networks and reshapes how and where people choose to travel, but demand rarely disappears, it simply evolves. For India, this moment presents a strategic opportunity to capture shifting flows, strengthen domestic leisure, and position itself as a safe global destination. Read more to find out.
To view and download the full article, please click here.
| | Absolute Share Price Performance, as of 27 March 2026 | | | Closing Share Price | 27 March 2026 | 20 March 2026 | % Change | | | | Australia Stock Exchange (ASX) | | | | Elanor Investors Group | 0.85 | 0.85 | 0.0%
| | Event Hospitality & Entertainment Ltd | 12.78 | 12.66 | 0.9%
| | General Property Group | 4.48 | 4.50 | -0.4%
| | Mirvac Group | 1.76 | 1.77 | -0.6%
| | | | Bangkok Stock Exchange (THB) | | | | Central Plaza Hotel Public Co Ltd | 34.00 | 32.00 | 6.3%
| | Dusit Thani Public Co Ltd | 10.30 | 10.00 | 3.0%
| | Grande Asset Hotels & Property Public Co Ltd | 0.03 | 0.03 | 0.0%
| | Laguna Resorts & Hotel Public Co Ltd | 36.75 | 36.75 | 0.0%
| | Minor International Public Co Ltd | 21.70 | 21.10 | 2.8%
| | S Hotels and Resorts Public Company Limited | 1.60 | 1.53 | 4.6%
| | The Erawan Group Public Co Ltd | 2.46 | 2.40 | 2.5%
| | | | China Shanghai Stock Exchange (RMB) | | | | BTG Hotels Group Co Ltd | 15.83 | 17.20 | -8.0%
| | Jinling Hotel Corporation Ltd | 8.03 | 8.07 | -0.5%
| | Shanghai Jin Jiang International Hotels Co., Ltd | 27.34 | 27.74 | -1.4%
| | | | China Shenzhen Stock Exchange (RMB) | | | | Huatian Hotel Group Co.,Ltd. | 3.88 | 3.85 | 0.8%
| | Guangzhou Lingnan Group Holdings Company Limited | 11.60 | 13.07 | -11.2%
| | SSAW Hotels & Resorts Group Co., Ltd. | 26.52 | 28.00 | -5.3%
| | | | Hotel101 Global Holdings Corp | 7.88 | 7.92 | -0.5%
| | Huazhu Group Limited | 50.15 | 50.80 | -1.3%
| | | | Hong Kong Stock Exchange (HK$) | | | | Miramar Hotel & Investment Co Ltd | 10.75 | 11.00 | -2.3%
| | Regal Hotels International Holdings Ltd | 0.52 | 0.52 | 0.0%
| | Shangri-La Asia Limited | 4.51 | 4.72 | -4.4%
| | Sino Hotels Holdings Ltd | 1.70 | 1.70 | 0.0%
| | The Hong Kong & Shanghai Hotels Ltd | 6.15 | 6.63 | -7.2%
| | | | National Stock Exchange (INR) | | | | Apeejay Surrendra Park Hotels | 105.00 | 109.95 | -4.5%
| | Brigade Hotel Ventures | 57.1 | 60 | -4.8%
| | Chalet Hotels Ltd | 728.50 | 736.90 | -1.1%
| | EIH (Oberoi Hotels & Resorts) | 297.50 | 314.50 | -5.4%
| | IHCL (Taj Hotels, Resorts & Palaces) | 611.00 | 616.70 | -0.9%
| | ITC Hotels | 148.50 | 154.00 | -3.6%
| | Juniper Hotels | 202.87 | 207.32 | -2.1%
| | Lemon Tree Hotels Ltd | 107.06 | 107.00 | 0.1%
| | Mahindra Holiday & Resorts | 238.35 | 257.45 | -7.4%
| | Royal Orchid Hotels | 301.60 | 319.85 | -5.7%
| | SAMHI Hotels Limited | 138.00 | 151.49 | -8.9%
| | Schloss Bangalore Ltd | 413.95 | 414.40 | -0.1%
| | Ventive Hospitality | 625.00 | 656.60 | -4.8%
| | | | The Shilla | 46100.00 | 43100.00 | 7.0%
| | | | Singapore Stock Exchange (S$) | | | | Acrophyte Hospitality Trust (US$) | 0.25 | 0.25 | 2.0%
| | Banyan Tree Holdings Limited | 0.59 | 0.57 | 3.5%
| | CapitalLand Ascott Trust | 0.89 | 0.90 | -0.6%
| | CDL Hospitality Trusts | 0.82 | 0.81 | 1.2%
| | Coliwoo Holdings Limited | 0.49 | 0.51 | -3.0%
| | Far East Hospitality Trust | 0.57 | 0.57 | 0.9%
| | Hotel Grand Central Ltd | 0.72 | 0.69 | 5.1%
| | Hotel Properties Ltd | 4.54 | 4.61 | -1.5%
| | ProsperCap Corporation Ltd | 0.08 | 0.06 | 24.6%
| | Stamford Land Corporation Ltd | 0.47 | 0.47 | 0.0%
| | | | Taiwan Stock Exchange (NT$) | | | | Formosa International Hotels Corporation | 184.50 | 182.50 | 1.1%
| | The Ambassador Hotel, Ltd | 41.80 | 42.00 | -0.5%
| | | | Tokyo Stock Exchange (JPY) | | | | Hoshino Resorts REIT, Inc | 249700 | 253000 | -1.3%
| | Imperial Hotel, Ltd | 1615.00 | 1502.00 | 7.5%
| | Ichigo Hotel REIT Investment Corporation | 112000 | 115800 | -3.3%
| | Invincible Investment Corporation | 58400 | 61000 | -4.3%
| | Japan Hotel REIT Investment Corp. | 75500.00 | 76600.00 | -1.4%
| | Kasumigaseki Hotel REIT Investment Corp | 97500.00 | 98500.00 | -1.0%
| | Nippon Hotel & Residential Investment Corporation | 69900.00 | 71500.00 | -2.2%
| | Polaris Holdings | 176 | 177 | -0.6%
| | |
Superior Results through Unrivaled Hospitality Intelligence. Everywhere.
| | |
Stay current. Click here to receive free HVS newsletters
Looking for insights into the hospitality industry?
Discover unique hospitality intelligence at hvs.com/publications
Interested in a particular market?
Find hundreds of market overviews, all written by HVS experts, at hvs.com/marketreviews
Like to be in the know on hotel trends and predictions?
See our Hotel Valuation Index for dozens of cities at hvi.hvs.com
HVS.com
| | |
Copyrights © 2026; All Rights Reserved by HVS
Privacy Policy
Sent by: HVS Asia Pacific
If you would like to change your preferred email format or your subscribed email address, or if you have any comments or suggestions, please contact us at hvs@hvs.com.
| | | | |