M&G Acquires 25.3% Stake in Conrad Seoul, South Korea for KRW49.8 Billion
M&G Real Estate (“M&G”), property investment arm of UK-based global investment manager, M&G, acting on behalf of a separately managed account, has acquired a 25.3% stake in 434-key Conrad Seoul in Seoul, South Korea, for KRW49.8 billion. Situated in Yeouido, Seoul’s financial business district, the property offers a spa, fitness club, an indoor swimming pool, an executive lounge, five food and beverage venues, and eighteen meetings room spanning a total of 2,545 square metres. Following the acquisition, M&G plans to refine room configurations and redevelop event spaces to maximise revenue potential. Conrad Seoul was previously acquired by ARA Korea, a subsidiary of Singapore-based ARA Asset Management Limited for approximately KRW400 billion in June 2024. With this latest transaction, M&G’s assets under management in South Korea have risen to approximately USD3 billion as of February 2025.
| |
HVHR Acquires Crown Regency Serviced Suites in Kuala Lumpur, Malaysia
Malaysia-based Holiday Villa Hotels & Resorts Sdn Bhd (“HVHR”) has acquired 82% of the strata units at the 90-key Crown Regency Serviced Suites in Kuala Lumpur, Malaysia, from a single vendor for an undisclosed sum. The remaining units are individually owned. The 31-storey freehold property features a swimming pool, hair salon, fitness centre, business centre, self-service laundrette, and three meeting rooms. It is conveniently located within a five-minute walk of Monorail Bukit Nanas Station and LRT KLCC Station. Following the acquisition, the property will be rebranded as Holiday Villa Hotel and Residence Kuala Lumpur and is set to open later this year.
| |
Mapletree Sold Oakwood Suites Yokohama in Kanagawa, Japan
Singapore-based Mapletree Investments Pte Ltd ("Mapletree") has sold its serviced apartment asset, Oakwood Suites Yokohama, for an undisclosed sum. This 175-unit property, which opened in November 2020, occupies the 46th to 51st floors of The Tower Kitanaka, Yokohama's tallest and largest residential complex. Located above Bashamichi Station on the Minato-Mirai Subway line, Oakwood Suites Yokohama offers easy access to retail outlets, dining venues, and key attractions such as Yamashita Park and Chinatown. The property features a residents' lounge, a 24-hour fitness center, and a restaurant..
| |
AB Capital Partners with Kenedix To Acquire Hotel Urakusatsu Tou in Gunma, Japan
Hong Kong-based fund manager, AB Capital Investment Limited ("AB Capital"), has partnered with Kenedix Inc. (“Kenedix”), the asset management unit of Japan-based Sumitomo Mitsui Finance and Leasing Co., Ltd., to acquire Hotel Urakusatsu Tou for an undisclosed amount. This acquisition marks AB Capital’s ninth hotel purchase in Japan, following the acquisition of the 219-key Ai Hotel Keikyu Kamata-ekimae in 2024. The 56-key property underwent extensive renovations in 2022. Located approximately two hours by train from Tokyo, the hotel is situated in Kusatsu Onsen, one of Japan’s premier hot spring destinations. The hotel features both indoor and outdoor private onsen baths, including a rooftop bath with panoramic views of the surrounding mountains and sky, four food and beverage outlets, and a resident lounge.
| | Absolute Share Price Performance, as of 4 April 2025 | | Closing Share Price | 4 April 2025 | 28 March 2025 | % Change | | | Australia Stock Exchange (ASX) | | | Elanor Investors Group | 0.85 | 0.85 | 0.0%
| Event Hospitality & Entertainment Ltd | 12.00 | 13.58 | -11.6%
| General Property Group | 4.28 | 4.41 | -2.9%
| Mirvac Group | 2.05 | 2.13 | -3.8%
| | | Bangkok Stock Exchange (THB) | | | Central Plaza Hotel Public Co Ltd | 28.00 | 28.50 | -1.8%
| Dusit Thani Public Co Ltd | 8.40 | 8.60 | -2.3%
| The Erawan Group Public Co Ltd | 2.56 | 2.66 | -3.8%
| Grande Asset Hotels & Property Public Co Ltd | 0.04 | 0.04 | 0.0%
| Laguna Resorts & Hotel Public Co Ltd | 37.75 | 38.50 | -1.9%
| Minor International Public Co Ltd | 26.75 | 25.25 | 5.9%
| S Hotels and Resorts Public Company Limited | 1.90 | 1.97 | -3.6%
| | | China Shanghai Stock Exchange (RMB) | | | Jinling Hotel Corporation Ltd | 6.88 | 6.85 | 0.4%
| | | China Shenzhen Stock Exchange (RMB) | | | Huatian Hotel Group Co.,Ltd. | 3.17 | 3.30 | -3.9%
| Guangzhou Lingnan Group Holdings Company Limited | 12.83 | 10.60 | 21.0%
| | | Huazhu Group Limited | 35.02 | 36.24 | -3.4%
| | | Hong Kong Stock Exchange (HK$) | | | Miramar Hotel & Investment Co Ltd | 9.05 | 8.88 | 1.9%
| Regal Hotels International Holdings Ltd | 1.19 | 2.20 | -45.9%
| Sino Hotels Holdings Ltd | 1.38 | 1.38 | 0.0%
| The Hong Kong & Shanghai Hotels Ltd | 5.72 | 5.86 | -2.4%
| Shangri-La Asia Limited | 4.55 | 4.68 | -2.8%
| | | National Stock Exchange (INR) | | | Chalet Hotels Ltd | 860.05 | 840.00 | 2.4%
| IHCL (Taj Hotels, Resorts & Palaces) | 831.05 | 793.55 | 4.7%
| EIH (Oberoi Hotels & Resorts) | 377.65 | 364.95 | 3.5%
| Hotel Leela Ventures | 13.05 | 12.05 | 8.3%
| Lemon Tree Hotels Ltd | 143.67 | 131.75 | 9.0%
| Mahindra Holiday & Resorts | 307.45 | 294.20 | 4.5%
| Royal Orchid Hotels | 416.45 | 384.00 | 8.5%
| SAMHI Hotels Limited | 152.00 | 148.00 | 2.7%
| | | The Shilla | 39700.00 | 38600.00 | 2.8%
| | | Singapore Stock Exchange (S$) | | | Amara Holdings Ltd | 0.59 | 0.60 | -0.8%
| ARA Htrust (US$) | 0.20 | 0.21 | -4.8%
| Ascott Residence Trust | 0.86 | 0.87 | -1.7%
| Banyan Tree Holdings Limited | 0.34 | 0.37 | -8.1%
| CDL Hospitality Trusts | 0.80 | 0.82 | -2.4%
| Far East Hospitality Trust | 0.55 | 0.57 | -3.5%
| Frasers Hospitality Trust | 0.56 | 0.60 | -7.5%
| Hotel Grand Central Ltd | 0.71 | 0.71 | -0.7%
| Hotel Properties Ltd | 3.54 | 3.58 | -1.1%
| Mandarin Oriental International Ltd (US$) | 1.78 | 1.75 | 1.7%
| Stamford Land Corporation Ltd | 0.36 | 0.36 | 0.0%
| | | Taiwan Stock Exchange (NT$) | | | Formosa International Hotels Corporation | 210.00 | 207.00 | 1.4%
| The Ambassador Hotel, Ltd | 50.50 | 51.90 | -2.7%
| | | Tokyo Stock Exchange (JPY) | | | Japan Hotel REIT Investment Corp. | 66100.00 | 73100.00 | -9.6%
| Imperial Hotel, Ltd | 840.00 | 891.00 | -5.7%
| Red Planet Japan Inc | 300.00 | 411.00 | -27.0%
| | |
Superior Results through Unrivaled Hospitality Intelligence. Everywhere.
| |
Stay current. Click here to receive free HVS newsletters
Looking for insights into the hospitality industry?
Discover unique hospitality intelligence at hvs.com/publications
Interested in a particular market?
Find hundreds of market overviews, all written by HVS experts, at hvs.com/marketreviews
Like to be in the know on hotel trends and predictions?
See our Hotel Valuation Index for dozens of cities at hvi.hvs.com
HVS.com
| |
Copyrights © 2025; All Rights Reserved by HVS
Privacy Policy
Sent by: HVS Asia Pacific
If you would like to change your preferred email format or your subscribed email address, or if you have any comments or suggestions, please contact us at hvs@hvs.com.
| | | | |