Day 3 - FINAL Results from Moonlake GCC
July 8th, 2016
In the playing of the 98th Saskatchewan Amateur Women's Championship, this year's champion is Kim Walker of Wascana Country Club.  The team of Kim, Carla and Brooke will represent Saskatchewan in Nova Scotia in July at the Ken-Wo GC, New Minas.  

1. Kim Walker, Regina, SK, *79-73-76-228 +12
2. Carla Odnokon, Saskatoon, SK, *81-77-77-235 +19
3. Brooke Hill, Regina, SK, *85-79-78-242 +26
4. Kimberly Brown, Saskatoon, SK, *88-76-80-244 +28
5. Kathy Ziglo, Saskatoon, SK, *84-83-82-249 +33
5. Kayla Sawchuk, Prince Albert, SK, *87-81-81-249 +33
7. Abra Thompson, Saskatoon, SK, *90-83-83-256 +40
7. Paige Lawrence, Saskatoon, SK, *88-88-80-256 +40
9. Katherine Robinson, Saskatoon, SK, *91-81-85-257 +41
10. Lisa Richardson, Regina, SK, *93-94-92-279 +63
11. Cheryl Reichel, Saskatoon, SK, *93-98-95-286 +70
12. Ali Dunning, Carlyle, SK, *104-90-95-289 +73
13. Shelley Big Eagle, Manor, SK, *107-88-97-292 +76
14. Carrie Lambden, Saskatoon, SK, *108-103-93-304 +88
15. Taylor Swift, Lloydminster, AB, *112-97-96-305 +89


 
In the playing of the 30th Saskatchewan Mid-Amateur Men's Championship, Tyler Wright won his 2nd Mid-Amateur Men's Championship.  The team of (shown above l-r) of Shawn McNall, Tyler Wright and David Stewart will comprise Team SK in Quebec in August.  

1. Tyler Wright, Regina, SK, *68-69-69-206 -10
2. Shawn McNall, Regina, SK, *70-69-74-213 -3
3. David Stewart, Saskatoon, SK, *73-72-68-213 -3
4. Jason Plosz, Calgary, AB, *69-73-71-213 -3
5. Scott Allan, Saskatoon, SK, *68-71-76-215 -1
6. Ryan McNall, Regina, SK, *73-78-65-216 E
7. Brian Laubman, Edmonton, AB, *76-70-73-219 +3
7. Colin Coben, Delisle, SK, *77-70-72-219 +3
7. Shaun Dunphy, Saskatoon, SK, *71-72-76-219 +3
10. Kris Carley, Carnduff, SK, *77-71-72-220 +4
11. Shawn Strelau, Martensville, SK, *74-74-74-222 +6
12. Todd Turgeon, Spiritwood, SK, *75-73-75-223 +7
13. Dan Oliynyk, Warman, SK, *76-73-74-223 +7
14. Larry Mauvieux, Saskatoon, SK, *76-73-75-224 +8
14. Brad Phelps, Saskatoon, SK, *71-79-74-224 +8
14. Paul Raycroft, Humboldt, SK, *73-73-78-224 +8

* the players shown in the team photos were the Gold, Silver and Bronze medals. 

Next week we will be in Estevan at the TS&M Woodlawn GC for the Saskatchewan Junior Women's and Junior Men's Championships.   Play will begin at 7:00 am on Monday.
 
For results, pictures and video from the event please visit our Twitter feed @GolfSK, like us on Facebook at Golf Saskatchewan (GS) or visit our homepage
 
For complete information on the championship and the results please click below:
Dwayne Yachiw, Manager of Sport Development & Championships
  
Golf Saskatchewan | (306) 975-0850 | [email protected] | http://www.golfsaskatchewan.org | Twitter @GolfSK
510 Cynthia Street, Saskatoon, SK, Canada S7L 7K7