|
Welcome to Carpe Datum’s weekly newsletter, the Federal Data Prospector, the only publication of its kind dedicated exclusively to data and analytics companies that share our passion for serving the public sector. Our featured items begin with the Army, via UA-ARC and DEVCOM ARL, surveying the market for a single platform that delivers forward-looking tech and market intelligence for Army Intelligence spanning patents, funding signals, TRLs, competitive mapping, and emerging defense innovations. The aim is straightforward: one integrated tool that turns multi-source data into actionable technology intelligence to help maintain operational superiority.
In other data news, on February 27th, Medical Economics published an article entitled CMS launches three-pronged plan to CRUSH health care fraud. In this story, Austin Littrell describes CMS's “CRUSH” initiative, shifting from a “pay and chase” model to an AI-driven “detect and deploy” strategy aimed at stopping fraudulent claims before funds go out the door. The effort pairs an immediate enrollment freeze for high-risk suppliers with a formal RFI that could shape sweeping new, technology-enabled anti-fraud regulations.
-
“CMS is done trying to catch fraudsters with their hands in the cookie jar — instead, we’re padlocking the jar and letting them starve,” [CMS Administrator Mehmet] Oz said. [Secretary] Kennedy described the shift in enforcement philosophy as moving from a “pay and chase” approach to a “detect and deploy” strategy, with artificial intelligence (AI) tools used to flag suspicious payments before they go out.
Please take a moment to share our newsletter with anyone who you think might find it useful and/or interesting ... as the saying goes, "the more, the merrier!" - Click here to subscribe.
The Carpe Datum Team
| |
|
Individual Assistance Housing Cost Data
Dept. of Homeland Security
| FEMA is seeking information on industry capabilities to develop and maintain a unit cost database for home repair components to support disaster relief efforts. | |
| | |
|
USSOCOM SOF AT&L Innovative Technology and Agile Acquisition, Commercial Solutions Opening (CSO)
Dept. of Defense
| USSOCOM SOF AT&L is issuing a Commercial Solutions Opening (CSO) to solicit innovative commercial technologies and agile acquisition solutions for Special Operations Forces through a two-year open period, with specific calls for proposals. | |
| | |
|
Cyber Physical Systems Executing in Real Time (CyPhER Forge)
Dept. of Defense
| DARPA seeks to revolutionize defense Test & Evaluation (T&E) by developing advanced digital twins and AI-based test agents to significantly reduce testing duration for cyber-physical systems, with flight testing as a primary demonstration environment. | |
| | |
|
Housing Repair Line Item Data – API
Dept. of Homeland Security
| FEMA is seeking information on industry capabilities to convert housing repair line-item data into an API protocol to support disaster survivor financial assistance. | |
| | |
|
DLA Emergent IV Research and Development Program
Dept. of Defense
| Areas of Interest revised and added. | |
| | |
|
NGA - Boosting Innovative GEOINT - Science & Technology Broad Agency Announcement (BIG-ST BAA)
Dept. of Defense
| Additional guidence provided for classified topic calls. | |
| | |
|
Commercial Solutions Opening (CSO)
General Services Administration
| Updates to two critical topic areas. | |
| | |
|
Vehicle Data Standardization Attributes
General Services Administration
| Non-applicable FAR clauses removed. | |
| | |
|
Pitchbook Data Feed and Platform Subscription Renewal.
NASA
| NASA/NSSC is seeking to renew a sole source Pitchbook Data Feed and Platform Subscription to support national security due diligence functions. | |
| | |
|
Adam Matthew Digital Arts Database Subscription
Dept. of Defense
| NAVSUP Fleet Logistics Center Norfolk intends to award a sole source contract to Adam Matthew Digital for a subscription to their Digital Arts Database. | |
| | |
|
Politico Pro Subscriptions
Commodity Futures Trading Commission
| The CFTC intends to sole source a contract to Politico, LLC for unique policy news and information services. | |
| | |
|
Agentic Artificial Intelligence (AI) for Survivable Airborne Operations Center (SAOC) Program
Dept. of Defense
| Scake AI, Inc. was awarded a contract valued at $32,247,194.00 for Agentic Artificial Intelligence (AI) capabilities supporting the Survivable Airborne Operations Center (SAOC) Program. | |
| | |
|
The purpose of this action is to obtain subscription to Kpler, Inc.
Dept. of Energy
| This is a contract award for subscription services providing real-time and historical data on global oil and gas commodities. | |
| | |
|
Comprehensive Solution to Real-Time Direct Access to Nationwide Secondary Market Data
Dept. of Justice
| The ATF has awarded a sole-source contract to LeadsOnline, LLC for direct, real-time access to nationwide secondary market data to aid in crime gun tracing and criminal investigations. | |
| | |
|
Micromedex Pharmacy Knowledge Database
Dept. of Veterans Affairs
| This is an award for a Micromedex Pharmacy Knowledge Information Subscription with a period of performance from March 1, 2026, to December 31, 2028. | |
| | |
SBA Inspector General and USDA Inspector General Sign Data Sharing Agreement to Strengthen Fraud Detection and Enforcement Coordination | The U.S. Small Business Administration (SBA) Office of Inspector General (OIG) and the U.S. Department of Agriculture (USDA) OIG have executed a data sharing agreement to improve coordination and accelerate the detection, referral, and investigation of fraud impacting federal programs. This partnership aims to enhance information flow, identify risks faster, and support investigative and prosecutorial efforts through improved data access and analytics. | |
| | |
Pentagon eyes 2028 to deliver much-delayed background investigation system | The Defense Department's next-generation background investigation system, NBIS, faces continued delays and cost overruns, with a projected 2028 delivery date deemed unreliable by the Government Accountability Office. Lawmakers are also concerned about the lack of a permanent director at the Defense Counterintelligence and Security Agency, which oversees the program. | |
| | |
IRS broke the law more than 40K times by sharing addresses with ICE, judge says | A federal judge has determined that the Internal Revenue Service (IRS) violated federal law approximately 42,695 times by improperly sharing taxpayer addresses with U.S. Immigration and Customs Enforcement (ICE) through a Taxpayer Identification Number (TIN) Matching process. The IRS's verification procedures were found to be flawed, as they did not adequately confirm the accuracy of addresses provided by ICE before disclosure. | |
| | |
PRAC Executive Director testimony on oversight of Small Business Administration pandemic relief programs | PRAC Executive Director Ken Dieffenbach testified before the U.S. Senate Committee on Small Business and Entrepreneurship in a hearing titled, "From Fraud to Recovery: Restoring Integrity in Small Business Programs." | |
| | |
White House seeks clean extension on controversial spying law | The Trump administration is advocating for an uncontested renewal of Section 702 of the Foreign Intelligence Surveillance Act, a law enabling the collection of foreign communications data that also risks incidentally capturing U.S. citizens' information, sparking ongoing civil liberties debates. | |
| | |
Empowering public service: Frontline readiness for a new era of modernization | A survey of federal, state, and local social service workers indicates a workforce eager for modernization, expecting improved efficiency and seeing technology as a means to enhance their capacity and focus on citizen needs. The findings highlight challenges like manual processes and evolving income complexities, suggesting automation and integrated data systems are crucial for program integrity and effective service delivery. | |
| | |
Trump orders federal agencies to stop using Anthropic technology in dispute over AI safety | The Trump administration has ordered U.S. agencies to cease using Anthropic's artificial intelligence technology and imposed penalties, following a public dispute over AI safety and national security. | |
| | |
Lee, Durbin Move to Tighten Surveillance Law Ahead of Deadline | Senators Mike Lee and Dick Durbin have introduced the SAFE Act to reauthorize Section 702 of FISA, incorporating new safeguards to protect Americans' digital data from warrantless government searches. The bipartisan proposal aims to strengthen privacy protections while allowing continued foreign intelligence collection. | |
| | |
Following CalMatters investigation, Congress finds data brokers cost consumers tens of billions of dollars | A congressional investigation, spurred by reporting from CalMatters and The Markup, estimates that data broker breaches have cost consumers over $20 billion in identity theft losses. In response to the findings and inquiries from Senator Maggie Hassan, major data brokers have committed to making it easier for consumers to opt out of data collection and sales. | |
| | |
Is China flexing its intelligence muscle? Private firm’s tracking of US military moves near Iran draws scrutiny | A Chinese private intelligence firm, MizarVision, is under scrutiny for publishing detailed reports on US military deployments near Iran, showcasing Beijing's growing open-source intelligence capabilities through commercial entities. | |
| | |
Data Ramp and Aspire North together Announce 0cean and Its Strategic Partnership | Data Ramp and Aspire North have partnered to launch 0cean℠, a zero-Personally Identifiable Information (PII) data network utilizing Data Ramp's 1lx technology. This solution allows organizations to share data securely within their own cloud environments without exchanging sensitive PII, enhancing compliance and AI-readiness. | |
| | |
UK digital ID providers see gov’t role in enabling cross-border interoperability | A survey by the UK's Office for Digital Identities and Attributes (OfDIA) indicates that digital identity providers believe the government should facilitate cross-border interoperability. Major barriers identified include diverse regulations and technical challenges, with companies suggesting government action through political/regulatory agreements or adoption of technical standards. | |
| | |
Artificial Intelligence with Jim Hendler | Jim Hendler, a distinguished data scientist and computer scientist, is featured for his extensive work in Artificial Intelligence, Semantic Web, and data policy, holding significant past and present roles within government agencies and academic institutions. | |
| | |
AI analytics giant, Palantir: More scrutiny needed? | There are growing calls across Europe for tighter scrutiny of the American AI firm Palantir Technologies, amid concerns over privacy and its expanding role in military and government operations across the US and its allies. | |
| | |
Counterintelligence (CI) Analytical System | The DCSA is seeking industry input via a CI Industry Day for a next-generation, enterprise-level CI Analytical System that will leverage SaaS, AI/ML, and data fusion to enhance threat detection and analysis for the Department of War. | |
| | |
Govini's 2026 Defense Software & Data Summit | Govini is hosting its annual Defense Software & Data Summit on March 10, 2026, in Washington, D.C. The invite-only event will convene senior leaders from government, industry, and academia to discuss the role of software, AI, and data in Defense Acquisition and address national security challenges. | |
| | |
Open Source as a Digital Alliance - Strategic Parallels Between NATO and Open Source Ecosystems | A presentation explores the structural and economic parallels between NATO and Open Source Communities, drawing comparisons between collective defense mechanisms, military interoperability standards, and software standardization. It examines the strategic roles of industry leaders like Google, IBM, and Red Hat in open source ecosystems, concluding that open source functions as a 'Digital Alliance' offering superior resilience. | |
| | |
interos.ai's Supply Chain Executive Forum: What Leaders Must Do Differently Now | Join Chris Lee, Chief Revenue Officer at interos.ai, for an executive forum on what supply chain & procurement leaders must do differently now. The conversation will focus on how teams are moving toward live, network-aware risk intelligence to detect threats earlier, act with confidence, and prevent disruption from becoming operational catastrophe. | |
| | |
The Federal Data Prospector is curated by Carpe Datum employees, and delivers fresh content about the intersection of the data and analytics industry and the Federal Government for businesses who want to start or grow their public sector practices.
Was this forwarded to you? Subscribe to receive the Federal Data Prospector.
| | | | | |