Greetings!
Walthers has just announced some exciting new products for March 2023! Here is a snapshot of what is coming.

WalthersProto:
  • HO-Scale 89' Thrall Enclosed Bi-Level Auto Racks
  • HO-Scale City of San Francisco Passenger Cars

WalthersMainline:
  • HO-Scale 68' Bulkhead Flat Cars
  • HO-Scale 68' Railgon Gondolas
  • HO-Scale Greenville 7,000 cu ft Wood Chip Hoppers

WalthersCornerstone:
  • HO-Scale Chocolate Factory Kit

WalthersSceneMaster:
  • HO-Scale Mounted Communication Antenna Array

Be sure to Email or Call: 402.365.7628 to place your pre-orders today!
HO-Scale 89' Thrall Enclosed Bi-Level Auto Racks
Burlington Northern (TTGX)

Single - MSRP $69.98 SCMT Price $56
Item Number | Road Number
920-101500 | 150798
920-101501 | 151004
920-101502 | 159173
920-101503 | 159561
Burlington Northern Santa Fe

Single - MSRP $69.98 SCMT Price $56
Item Number | Road Number
920-101504 | 300110
920-101505 | 300285
920-101506 | 300296
920-101507 | 300320
Canadian National - Grand Trunk Western

Single - MSRP $69.98 SCMT Price $56
Item Number | Road Number
920-101508 | 504100
920-101509 | 504119
920-101510 | 504121
920-101511 | 504128
Canadian Pacific (TTGX)

Single - MSRP $69.98 SCMT Price $56
Item Number | Road Number
920-101512 | 160419
920-101513 | 160491
920-101514 | 160898
920-101515 | 160903
CSX (TTGX)

Single - MSRP $69.98 SCMT Price $56
Item Number | Road Number
920-101516 | 150416
920-101517 | 150511
920-101518 | 150672
920-101519 | 150724
Florida East Coast (TTGX)

Single - MSRP $69.98 SCMT Price $56
Item Number | Road Number
920-101520 | 156353
920-101521 | 156451
920-101522 | 157489
920-101523 | 158026
Norfolk Southern (TTGX)

Single - MSRP $69.98 SCMT Price $56
Item Number | Road Number
920-101524 | 157486
920-101525 | 157575
920-101526 | 158598
920-101527 | 159820
Union Pacific (TTGX)

Single - MSRP $69.98 SCMT Price $56
Item Number | Road Number
920-101528 | 150248
920-101529 | 150811
920-101530 | 153252
920-101531 | 155483
HO-Scale 68' Bulkhead Flat Cars
British Columbia Railway

Single - MSRP $34.98 SCMT Price $28
Item Number | Road Number
910-50601 | 66501
910-50602 | 66528
910-50603 | 66584
Canadian National

Single - MSRP $34.98 SCMT Price $28
Item Number | Road Number
910-50604 | 622378
910-50605 | 622415
910-50606 | 622409
Illinois Central

Single - MSRP $34.98 SCMT Price $28
Item Number | Road Number
910-50607 | 978698
910-50608 | 978715
910-50609 | 978742
Southern

Single - MSRP $34.98 SCMT Price $28
Item Number | Road Number
910-50610 | 114076
910-50611 | 114084
910-50612 | 114097
Trailer Train (TTPX)

Single - MSRP $34.98 SCMT Price $28
Item Number | Road Number
910-50613 | 82037
910-50614 | 82063
910-50615 | 82088
910-50616 | 82115
910-50617 | 82129
910-50618 | 82138
Western Pacific

Single - MSRP $34.98 SCMT Price $28
Item Number | Road Number
910-50619 | 1451
910-50620 | 1466
910-50621 | 1489
Undecorated

Single - MSRP $31.98 SCMT Price $26
Item Number
910-50600
HO-Scale 68' Railgon Gondolas
BNSF

Single - MSRP $31.98 SCMT Price $26
Item Number | Road Number
910-6433 | 518418
910-6434 | 518445
910-6435 | 518550
910-6436 | 518589
Crab Orchard & Egyptian

Single - MSRP $31.98 SCMT Price $26
Item Number | Road Number
910-6437 | 800903
910-6438 | 800923
910-6439 | 800952
910-6440 | 800986
CSX

Single - MSRP $31.98 SCMT Price $26
Item Number | Road Number
910-6441 | 491430
910-6442 | 491441
910-6443 | 491458
910-6444 | 491497
Railgon (GNTX)

Single - MSRP $31.98 SCMT Price $26
Item Number | Road Number
910-6445 | 290002
910-6446 | 290022
910-6447 | 290034
910-6448 | 290045
910-6449 | 290068
910-6450 | 290120
910-6451 | 290136
910-6452 | 290174
Southern Pacific

Single - MSRP $31.98 SCMT Price $26
Item Number | Road Number
910-6453 | 365010
910-6454 | 365035
910-6455 | 365061
910-6456 | 365190
HO-Scale
Greenville 7,000 cu ft Wood Chip Hoppers
Santa Fe

Single - MSRP $39.98 SCMT Price $32
Item Number | Road Number
910-6751 | 165002
910-6752 | 165020
910-6753 | 165044
910-6754 | 165077
CSX

Single - MSRP $39.98 SCMT Price $32
Item Number | Road Number
910-6755 | 433312
910-6756 | 433374
910-6757 | 433387
910-6758 | 433448
910-6759 | 433483
910-6760 | 433518
Meridian & Bigbee

Single - MSRP $39.98 SCMT Price $32
Item Number | Road Number
910-6761 | 2005
910-6762 | 2010
910-6763 | 2014
910-6764 | 2019
Norfolk Southern

Single - MSRP $39.98 SCMT Price $32
Item Number | Road Number
910-6765 | 199414
910-6766 | 199455
910-6767 | 199463
910-6768 | 199466
910-6769 | 199490
910-6770 | 199498
Family Lines System (SCL)

Single - MSRP $39.98 SCMT Price $32
Item Number | Road Number
910-6771 | 196048
910-6772 | 196052
910-6773 | 196070
910-6774 | 196084
Southern - Black

Single - MSRP $39.98 SCMT Price $32
Item Number | Road Number
910-6775 | 134111
910-6776 | 134175
910-6777 | 134637
910-6778 | 134642
910-6779 | 134704
910-6780 | 134720
Southern - Brown

Single - MSRP $39.98 SCMT Price $32
Item Number | Road Number
910-6781 | 134116
910-6782 | 134168
910-6783 | 134240
910-6784 | 134423
910-6785 | 134526
910-6786 | 134963
Union Pacific (MP)

Single - MSRP $39.98 SCMT Price $32
Item Number | Road Number
910-6787 | 592055
910-6788 | 592127
910-6789 | 592178
910-6790 | 592315
Undecorated

Single - MSRP $34.98 SCMT Price $28
Item Number
910-6750
HO-Scale COSF Passenger Cars
Southern Pacific
85' P-S 4-4-2 Imperial Series Sleeper Plan #4069H

Single - MSRP $84.98 SCMT Price $68
Item Number | Road Number
920-18850 | 9101
920-18851 | 9112
Union Pacific
85' AC&F Dome Diner

Single - MSRP $94.98 SCMT Price $76
Item Number | Road Number
920-18160 | Decals
920-18660 | 8001
Union Pacific
85' AC&F Dome Coach

Single - MSRP $94.98 SCMT Price $76
Item Number | Road Number
920-18060 | Decals
920-18560 | 7005
Union Pacific
85' AC&F Dome Lounge

Single - MSRP $94.98 SCMT Price $76
Item Number | Road Number
920-18210 | Decals
920-18710 | 9007
Union Pacific
85' P-S Placid Series 11 Double-Bedroom Sleeper

Single - MSRP $84.98 SCMT Price $68
Item Number | Road Number
920-18800 | Decals
920-18810 | "Placid Lake"
Union Pacific
85' P-S Ocean Series 5-2-2 Sleeper

Single - MSRP $84.98 SCMT Price $68
Item Number | Road Number
920-18820 | Decals
920-18830 | "Ocean View"
Pennsylvania
85' P-S Plan #4140 Rapids Series 10-6 Sleeper

Single - MSRP $84.98 SCMT Price $68
Item Number | Road Number
920-18860 | Decals
920-18870 | "Stoney Rapids"
Milwaukee Road
85' Budd Pacific Series 10-6 Sleeper

Single - MSRP $84.98 SCMT Price $68
Item Number | Road Number
920-18960 | Decals
920-18970 | "Pacific Harbor"
Southern Pacific
85' P-S 83-C-2 Coach

Single - MSRP $84.98 SCMT Price $68
Item Number | Road Number
920-18912 | 2399 "Golden Nugget" (Golden State Scheme) Era: 1950-53
920-18913 | 2400 "Golden Bear" (Golden State Scheme) Era: 1950-53
920-18914 | 2401 "Golden Flake" (Golden State Scheme) Era: 1950-53
920-18915 | 2399 (Simulated Stainless Scheme) Era: Post-1953
920-18916 | 2400 (Simulated Stainless Scheme) Era: Post-1953
920-18917 | 2401 (Simulated Stainless Scheme) Era: Post-1953
Southern Pacific
85' P-S 10-6 Sleeper w/ Blunt End

Single - MSRP $89.98 SCMT Price $72
Item Number | Road Number
920-18920 | 9040 (Yellow Scheme)
920-18921 | 9041 (Yellow Scheme)
920-18922 | 9042 (Yellow Scheme)
920-18923 | 9043 (Yellow Scheme)
920-18924 | 9044 (Yellow Scheme)
920-18925 | 9053 (Cascade Two-Tone Gray Scheme)
920-18926 | 9054 (Cascade Two-Tone Gray Scheme)
920-18927 | 9055 "Golden Dawn" (Golden State Scheme) Era: 1950-53
920-18928 | 9056 "Golden Wave" (Golden State Scheme) Era: 1950-53
920-18929 | 9053 (Simulated Stainless Scheme) Era: Post-1953
920-18930 | 9054 (Simulated Stainless Scheme) Era: Post-1953
920-18931 | 9055 (Simulated Stainless Scheme) Era: Post-1953
920-18932 | 9056 (Simulated Stainless Scheme) Era: Post-1953
Union Pacific
85' AC&F Club-Lounge

Single - MSRP $84.98 SCMT Price $68
Item Number | Road Number
920-18940 | Decals
920-18950 | 6202
HO-Scale Structures
Chocolate Factory

Kit - MSRP $119.98 SCMT Price $96
Item Number
933-4166
HO-Scale Accessories
Mounted Communication Antenna Arrays

Kit - MSRP $19.98 SCMT Price $16
Item Number
949-4195
 
304 E. Bryson Ave., Deshler, NE 68340
Phone: 402.365.7628