Ontario spends more than $50 million per year fighting invasive species. Here are some of the worst offenders | Invasive species, including plants, animals, insects, fish and pathogens living outside their native range, can cause flooding, reduce climate resiliency and decimate Ontario's native species. | | | | |
Researchers find evidence of Nunavut's 1st invasive barnacle through its poo | Researchers say they've found evidence of the first invasive barnacle species in Nunavut's waters - a discovery they believe is a result of climate change. Samuel Wat has that story. | | | | | Boyse, E., Clark, M.S., Carr, I.M., et al. (2025). Expanding Monitoring Capacity for Potential Invasive Species in Arctic Canada With Environmental DNA Metabarcoding. Global Change Biology. https://doi.org/10.1111/gcb.70452 | | Flitcroft, R.L., Penaluna, B.E., Hauck, L.L. et al. (2025). Multi-species eDNA as a screening tool to facilitate early detection and eradication of aquatic invasive species in large water bodies. Scientific Reports. https://doi.org/10.1038/s41598-025-19083-7 | | Heinen, J.H., Drake, D.R., McConkey, K. et al. (2025). Species introductions shift seed dispersal potential more than extinctions across 120 island plant–frugivore communities, Proceedings of the National Academy of Sciences. DOI: 10.1073/pnas.2423438122 | Kucherov, N.B., Hefley, T., Kim, T.N. (2025). Climate and human-modified landscapes influence spread of invasive agricultural pest Popillia japonica Newman in American Midwest and Great Plains. Scientific Reports. https://doi.org/10.1038/s41598-025-18493-x | Meyerson, L.A., Suzzi-Simmons, A., Simberloff, D. (2025). Quantifying reviewer declines in scientific publishing: twenty-one years of data from biological invasions. Biological Invasions. https://doi.org/10.1007/s10530-025-03679-1 | Ogilvie, D., Etemad, M., Bailey, S.A. (2025) Navigating change: A transitional year in ballast water management in Canada, 2020. Management of Biological Invasions. https://doi.org/10.3391/mbi.2025.16.3.03 | Snow, N.P., Kohen, K.J., Messer, I.A. et al. (2025). Forty-five years of removal campaigns for feral ungulates reveal strategies for success and future directions. Biological Invasions. https://doi.org/10.1007/s10530-025-03652-y | Taratut, D. J., Calabrese, J. P., Kutay, A. L., et al. (2025). Natural and experimental fungal colonisation of Lycorma delicatula egg masses suggests reduced hatch success. Biocontrol Science and Technology. https://doi.org/10.1080/09583157.2025.2561205 | |
Virtual | February 17 - 19, 2026
| |
Belfast, Northern Ireland | August 23, 2026 - August 27, 2026
| |
Online | October 21, 2025
| |
Barrie, ON | October 23, 2025
| |
Lake Tahoe, Nevada | November 3 - 6, 2025
| | |
Oakville, Ontario | November 13, 2025
| |
Online | November 19, 2025
| |
Views and opinions expressed in this email's attached articles do not necessarily
reflect the official position of the Invasive Species Centre or its employees.
| | Follow us on social media! | | | | |