Medical Policy Number
| Medical Policy Name | Effective Date of Change | Description of Changes |
| Preventive Health Benefit | 10/01/22 | Added additional dyslipidemia screening once between age 9-11, and at 17 and 21-year visits. |
| Capresla | 12/01/21 | Added coverage criteria for non-small cell lung cancer. |
| Xeloda | 12/01/21 | Included coverage criteria for anal carcinoma and neuroendocrine tumor of the pancreas. |
| Erivedge | 12/01/21 | Added coverage criteria for medulloblastoma. |
| Bosulif | 12/01/21 | Added coverage criteria for acute lymphoblastic leukemia and myeloid/lymphoid neoplasms. |
| Kyprolis | 12/01/21 | Added coverage criteria for Waleenstrom's Macroglobulinemia. |
| Perjeta | 12/01/21 | Added coverage criteria for salivary gland tumor and colorectal cancer. |
| Factor Products for Bleeding Disorders | 10/01/21 | Code updates. |
| Cyramza | 12/01/21 | Added coverage for hepatocellular carcinoma. |
| Opdivo | 12/01/21 | Added coverage criteria for malignant pleural mesothelioma, esophageal cancer, gastric cancer, gastroesophageal junction cancer, and esophageal adenocarcinoma. |
| Tecentriq | 12/01/21 | Added coverage criteria for hepatocellular carcinoma and melanoma. |
| Bavencio | 12/01/21 | Added coverage criteria for gestational trophoblastic neoplasia. |
| Crysvita | 12/01/21 | Added coverage criteria for tumor-induced osteomalacia. |
BI629
| Silenor | 10/01/21 | Retired |