|
1. Requests for technical assistance
UN4NAPs is a UN-wide rapid technical backstopping initiative for National Adaptation Plans (NAPs), launched in 2021 by the UNFCCC secretariat, in response to mandates for engaging international organizations in support of climate change adaptation. It offers a platform for countries, initially for Least Development Countries (LDCs) and Small Island Developing States (SIDS), to communicate their needs for technical assistance on an ongoing basis. The partnership enables the UN-wide system of organizations and other intergovernmental organizations to respond to technical requests identified by any country that is in the process of formulating or implementing its National Adaptation Plan (NAP). When receiving requests for technical assistance, the UNFCCC secretariat immediately communicates with relevant partners from a roster of more than 45 UN and intergovernmental organizations for a prompt response.
The initiative has received more than 75 requests for technical assistance from countries, which have been channeled to relevant UN4NAPs partner organizations. Thematically, the requests have centered around accelerating access to climate finance, including by identifying bankable projects; conducting vulnerability assessments; reviewing adaptation policies and strategies; strengthening capacities in climate observation and modeling and access to climate scenarios; improving knowledge in biodiversity assessments and conservation measures for biodiversity, water, and soil; strengthening the resilience of livestock and crops; developing nature-based solution strategies; strengthening monitoring and evaluation and information management systems. The kind of technical assistance provided by UN4NAPs partner organizations has included the delivery of relevant guidelines, data, and analytical tools; longer-term capacity development or engagement with the requesting country, for example, support for the project and proposal design, as well as input into and review of draft NAPs.
2. Updated profiles of UN4NAPs partner organizations
Learn more about the UN4NAPs partner organizations, their areas of work, relevant programmes, and opportunities for technical assistance here.
3. UN4NAPs brochure
For those who may not yet be familiar with UN4NAPs, we invite you to have a look at the UN4NAPs brochure. Feel free to schedule a call to learn more about the initiative, by writing an email to un4naps@unfccc.int.
4. Relevant events
Below is a listing of relevant events and opportunities for the UN4NAPs network. Please note that the list is not exhaustive as it is based on information communicated by our partners at the time of issuing the newsletter.
|
|
| Title | CIF Africa Knowledge Event | | Date | 6-10 March 2023 | | Place | Abidjan, Cote d’Ivoire | | Description | The event aims to promote knowledge-sharing and to broker lessons learned from 15 years of CIF experience on the ground in African countries. It will center on experiences from the Forest Investment Program (FIP) and the Pilot Program for Climate Resilience (PPCR) with a forward look toward CIF’s Nature, People, and Climate Investment Program (NPC). The event will provide countries from across Africa with the opportunity to showcase innovations and outcomes and discuss the challenges faced and lessons learned in implementing sustainable forestry, climate resilience, and nature-based solutions through the FIP and PPCR projects. A focus will be placed on identifying those lessons that could be most useful for CIF countries that will be designing and implementing projects/programs under the newly approved CIF’s Nature People and Climate Investment program (NPC). The event is expected to bring together approximately 200 participants from CIF recipient country governments, contributor countries, the private sector, civil society, Indigenous Peoples, local community groups, as well as CIF MDB partners from the World Bank, the International Finance Corporation, the African Development Bank, other climate finance organizations, and UN agencies. | | Organizer | African Development Bank, Climate Investment Funds Admin Unit (CIF AU) | | |
| Title | UN4NAPs Forum at the NAP Expo 2023 Scaling up Adaptation Actions | | Date | 27-31 March 2023 | | Place | Santiago de Chile | | Description | UN4NAPs will organize a set of sessions and bilateral meetings for countries to share their needs for technical assistance and for UN4NAPs partner organizations to provide responses on possible opportunities. | | Organizer | UNFCCC, UN4NAPs | | |
| Title | Side event Enhancing synergy between Climate Change Adaptation and Disaster Risk Reduction: A Comprehensive Risk Management Approach the NAP Expo 2023 | | Date | 27-31 March 2023 | | Place | Santiago de Chile | | Description | The target audience includes NAP and Disaster Risk Reduction (DRR) focal points, loss and damage contact points, AAC member countries, other national stakeholders, and regional and international organizations and financial institutions, among others. Anticipated outcomes are key recommendations on the benefits, needs, challenges, and opportunities to exploring integrated (DRR and climate change adaptation) planning and implementation. | | Organizer | UNDRR | | |
| Title | Side events at the NAP Expo 2023 Scaling up Adaptation Actions | | Date | 27-31 March 2023 | | Place | Santiago de Chile | | Description | WMO will contribute to (i) a side event in partnership with the Group on Earth Observations (GEO) and the Green Climate Fund (GCF) on earth observations for NAPs, and (ii) a session based on new guidance to develop and implement coastal adaptation integrating climate science" together with GEO, the Climate Service Center Germany (GERICS), and Commonwealth Scientific and Industrial Research Organisation (CSIRO). | | Organizer | WMO | | |
| Title | Two webinars on Climate Science Information for Adaptation and Climpact in Spanish | | Date | April 2023 | | Place | Online | | Description | The first webinar will be particularly relevant for those working on integrating climate science information into policy processes and documents like NAPs and Nationally Determined Contributions (NDCs). The second webinar will explore how to generate sector-specific climate information relevant to climate-sensitive sectors using an open-source software package called Climpact. The webinars will showcase the importance of using climate indices for planning in sectors such as disaster risk reduction (DRR), health, agriculture and food security, and water and energy. | | Organizer | WMO | | |
| Title | Self-paced online course on Climpact | | Date | Launch in April 2023 | | Place | Online | | Description | The course aims to provide an introduction to using the software Climpact to calculate climate indices for climate actions and will be launched in April 2023. More information here. | | Organizer | WMO | | |
| Title | Regional Workshop on Climate Science Information for Climate Action | | Date | 19-23 June 2023 | | Place | Jakarta, Indonesia | | Description | The aim is to further strengthen the capacity of stakeholders to access, synthesize, and incorporate relevant climate science information into climate action policies, plans and investments – including projects funded by the GCF and other financing sources, NAPs, Nationally Determined Contributions (NDCs) and other vehicles for climate action. The workshop will be attended by five countries in the region: Bangladesh, Indonesia, Laos, Myanmar, and Timor-Leste. Up to 4 delegates from each country, representing respectively the Nationally Designated Authority (NDA) to GCF, the National Meteorological and Hydrological Service (NMHSs) and two climate-sensitive sectors including Disaster Risk Reduction, will be invited to attend the workshop. | | Organizer | WMO | | |
| Title | Environmental and Climate Mobilities Network Launch Event | | Date | 10-12 July 2023 | | Place | Vienna, Austria | | Description | Environmental mobility researchers from the University of Vienna, Wageningen University, the Hugo Observatory, and the United Nations University - aim to build an open, transdisciplinary research network on climate mobility. More information here. | | Organizer | UNU | | |
| Title | Regional UN4NAPs Forum at the Korea Global Adaptation Week 2023 | | Date | 28 August to 1 September 2023 | | Place | Songdo Convensia, Incheon, Republic of Korea | | Description | UN4NAPs will organize a set of sessions and bilateral meetings for countries from the region to share their needs for technical assistance and for UN4NAPs partner organizations to provide responses on possible opportunities. | | Organizer | UNFCCC, UN4NAPs | | |
|
5. Opportunities
Adaptation Fund
You may find an overview of current Adaptation Fund funding opportunities and funding windows here.
| |
Thank you. We will reach out with more updates shortly. Further information on UN4NAPs is available on the UN4NAPs website. For an overview of submitted NAPs to date, see here. ∎ | | | | |