VIRGINIA DAILY EDUCATION NEWS | |
Tuesday, October 18, 2022 | |
The Virginia Daily Education News is a daily update (Monday through Friday) of education news throughout Virginia. Links are created to various media outlets throughout the state. Click the underlined headlines to view the articles. | |
Moseley Architects is a proud supporter of the Virginia School Boards Association.
For more than 50 years, Moseley Architects has served as a trusted partner to Virginia’s public schools. We are passionate about design and appreciate collaborating with clients to design learning environments that foster safe and effective teaching and learning experiences. www.moseleyarchitects.com
|
| |
Hampton schools attribute rise in graduation rate to grad specialists: 'We do not give up, no matter what they say or do' | Daziyah Brown was not sure she'd make it to Mother's Day. The 18-year-old single mom had been struggling with mental health problems, including depression and suicidal thoughts, for years. "I definitely felt like I just didn't want to be here any more, like life was too hard," Brown said. | | |
Superintendent: No elementary schools in Halifax County need to close now | The question of whether Halifax County Public Schools would have to close one or more elementary schools to make payroll is one that was hanging in the air. Until Thursday | | |
RPS looking to combat low Latino graduation rate at George Wythe | At Richmond's George Wythe High School, while Latino students make up half of the population, only roughly 34% of Latino seniors received a diploma this past spring. For the George Wythe Class of 2022, 33.91% of Latino students met graduation requirements, down from 41.38% the year before, according to state data. | | |
Grayson County school district announces 100% graduation rate | GRAYSON COUNTY, Va. - A school district in Southwest Virginia is being recognized for helping kids complete high school. Grayson County topped the recent Virginia Department of Education cohort report with a 100% graduation rate. The report highlights which districts are doing well with on-time graduation rates. | | |
FCPS schools lauded for commitment to environment - Sun Gazette | Two Fairfax County public schools have been recognized by the Virginia Department of Wildlife Resources (DWR) as "Naturally Schools," the official environmental-education school-recognition program of the commonwealth. Daniels Run and Providence elementary schools were among 35 schools statewide recently honored for their achievements during the 2021-22 school year. | | | |
Familiar educator leading Lancaster schools | While the title may be different, the name and face are probably familiar to many in the community. Prior to being tapped to lead Lancaster schools as superintendent at the October school board meeting, Jessica Davis had spent nearly her whole professional career with Lancaster schools in a number of roles with increasing responsibility. | | |
Distracted driving simulator visits Brooke Point High School | Brooke Point High School sophomores watched as their principal, Tim Roberts, started driving home from a party under the influence of seven alcoholic beverages. They observed his car drift into opposite lanes of traffic, narrowly miss striking a pedestrian attempting to cross the street and almost collide with another car in an intersection. | | |
African American culture class saving and changing lives of Roanoke youth | An African American culture class that has been changing the lives of Roanoke youth in city schools is now available to the public. The class, titled African American Culture and Contemporary Issues (AACCI) and run by Total Action for Progress (TAP), was introduced in 2008 to keep Black young men from dropping out of high school. | | |
Black, Hispanic students disproportionately suspended in Arlington schools, county says - WTOP News | Black, Hispanic and students with disabilities in Arlington, Virginia, public schools were disproportionately suspended during the last school year, according to a report from the school system's Office of School Climate and Culture. | | |
Chesterfield student calls double-back bus route 'really frustrating,' sometimes walks miles home | CHESTERFIELD COUNTY, Va. -- Parents and students continue to reach out to the CBS 6 Problems Solvers about bus delays in Chesterfield County. Parents said after-school delays for buses range anywhere from 45 minutes to an hour, so some students are opting to walk from school to get home at a decent time. | | | |
Don't miss these upcoming VSBA Events
| |
The Basics of Budgeting for Student Needs is a two-hour session designed to provide school board members and division superintendents with a general understanding of the essential elements of budgeting and allocating division resources in a strategically-focused manner that aligns with and supports the individual needs, goals and aspirations of students.
| |
2022 VSBA Annual Convention, November 16-18 2022
VSBA’s Annual Convention is the celebratory end-of-year gathering that you do not want to miss out on! This event is the largest and most anticipated meeting of the year, which brings together over one thousand school board members, superintendents, and school division staff from across the state of Virginia.
| |
If you wish to be removed from our mailing lists, please use the unsubscribe feature at the bottom of this email or contact khodges@vsba.org with a subject line prefix of “Opt Out Daily Ed News”.
Would you like to receive the VSBA daily news? Join our mailing list here.
| | | | | |