 |
 |
 |
 |
 |
 |
7 Bouldercrest Ct. Rockville, MD 20850 5 Bed | 3 Full, 1 Half Bath $770,000 |
14216 Kings Crossing Blvd Boyds, MD 20841 3 Beds | 3 Full, 1 Half Bath $505,000 |
13026 6th Street Bowie, MD 20720 4 Bed | 3 Full Baths $300,000
|
 |
 |
 |
 |
 |
 |
26 Cedarwood Court North Bethesda, MD 20852 3 Beds | 3 Full, 1 Half Bath $736,000
|
6 Sedgwick Lane North Bethesda, MD 20852 7 Beds | 7 Full, 1 Half Baths $2,335,000 |
6126 Stonehenge Pl #8 North Bethesda, MD 20852 3 Bed | 2 Full, 2 Half Bath $710,000 |
 |
 |
 |
 |
 |
 |
9410 Balfour Ct. Bethesda, MD 20814 4 Bed | 3 Full Bath $575,000
|
19408 Faber Ct. Gaithersburg, MD 20886 3 Bed | 2 Full Bath $300,000 |
9508 Milstead Drive Bethesda, Md 20817 6 Beds | 4 Full, 1 Half Baths $1,599,000
|
 |
 |
 |
 |
 |
 |
7 Pasture Brook Ct. Potomac, MD 20854 5 Bed | 3 Full, 1 Half Bath $792,500 |
6 Martha Ct. Rockville, MD 20852 6 Beds | 3 Full Bath $670,000
|
11900 Bargate Court, North Bethesda, MD 20852 4 Beds | 2 Full, 2 Half Baths $529,000
|
 |
 |
 |
 |
 |
 |
19350 Churubusco Ln. Germantown , MD 20874 4 Beds |2 Full, 2 Half Baths $354,000
|
5 Rosemont Court North Bethesda, MD 20852 5 Bed | 4 Full, 1 Half Bath $1,760,000 |
10024 Vanderbilt Cir. #12-14 Rockville, MD 20850 3 Bedroom | 3 Full Bath $280,000
|
 |
 |
 |
 |
 |
 |
12201 Saint Peter Ct. #K Germantown, MD 20874 2 Bed | 2 Full Bath $160,000
|
11506 Stonewood Lane North Bethesda, MD 20852 4 Bed/ 3 Full Bath $650,000
|
605 Muriel Street North Bethesda, MD 20852 4 Beds | 3 Full Bath $697,000 |
 |
 |
 |
 |
 |
 |
10617 Red Barn Lane Potomac, MD 20854 4 Beds | 3 Full, 2 Half Baths $1,145,000
|
207 Longpoint Way Gaithersburg, MD 20878 4 Beds | 3 Full Baths, 1 Half Bath $477,000
|
7109 N Alter St Baltimore, MD 21207 3 Beds | 1 Bath | 2,080SF $189,000 |
 |
 |
 |
 |
 |
 |
6815 Old Stage Road North Bethesda, MD 20852 4 Beds | 3 Full Baths $755,000 |
5700 Chapman Mill #410 North Bethesda, MD 20852 2 Bed | 2 Full Baths $369,000
|
1 Chancelet Court North Bethesda, MD 20852 4 Beds | 3 Full, 1 Half Bath $870,000 |
 |
 |
 |
 |
 |
 |
12013 Trailridge Drive Potomac, MD 20854 5 Beds | 3 Full, 2 Half Baths $1,005,000
|
3333 University #608 Kensington, MD 20895 2 Bedroom | 2 Full Baths $190,000
|
27110 Ridge Road Damascus, MD 20872 4 Beds | 3 Baths $415,000 |
 |
 |
 |
|
 |
 |
11915 Parklawn Drive #304 Rockville, MD 20852 2 Bed | 1 Full Bath $200,000
|
2503 Baltimore Road #5 Rockville, MD 20853 2 Beds | 1 Full Bath $184,000
|
10122 Vanderbilt Circle Rockville, MD 20850 3 Bed | 3 Full, 1 Half Bath $515,000
|
 |
 |
 |
 |
 |
 |
5708 Chapman Mill Drive #140 North Bethesda, MD 20852 1 Bedroom | 1 Full Bath $262,000
|
12007 Hitching Post Lane North Bethesda, MD 20852 4 Beds | 2 Full, 1 Half Bath $860,000
|
5818 Linden Square Ct North Bethesda, MD 20852 3 Beds | 3 Baths $639,000
|
 |
 |
 |
 |
 |
 |
5105 Crossfield Court #321 Rockville MD 20852 3 Bed | 2 Full Bath $227,000
|
6616 Millwood Road Bethesda, MD 20817 6 Beds | 4 Full, 1 Half Baths $1,855,000 |
10947 Whiterim Dr. Potomac, MD 20854 3 Beds | 3 Bath $689,000
|
 |
 |
 |
 |
 |
 |
911 Andrews Rd Glen Burnie, MD 21060 4 Beds | 3 Full Bath $290,000
|
1111 University Blvd #1412-A Silver Spring, MD 20902 1 Bed | 1 Full Bath $115,900
|
9821 Betteker Ln Potomac, MD 20854 5 Beds | 3 Baths $750,000
|
 |
 |
 |
 |
 |
 |
11710 Old Georgetown Rd #501 North Bethesda, MD 20852 2 Bed | 2 Full Bath $465,000
|
106 Apple Creek Frederick, MD 21702 4 Bed | 2 Full, 1 Half Bath $279,000 |
6 Colonial Ct North Bethesda, MD 20852 4 Beds | 2.5 Baths $495,000
|
 |
 |
 |
 |
 |
 |
12809 Gorman Circle Boyds, MD 20841 4 Beds| 4 Full, 1 Half Bath $690,000
|
1503 Rabbit Hollow Place Silver Spring, Maryland 20906 3 Bedrooms | 2 Full, 2 Half Baths $535,000
|
16112 Barnesville Rd Boyds, MD 20841 3 Beds | 3 Baths $1,000,000
|
 |
 |
 |
 |
 |
 |
627 Muriel St. North Bethesda, MD 20852 4 Beds | 2 Full Baths $625,000 |
6035 Valerian Lane North Bethesda, Maryland 20852 5 Bedroom | 4 Full, 1 Half Bath $995,000
|
11509 Danville Dr North Bethesda, MD 5 Bed | 4.5 Bath $1,350,000
|
 |
 |
 |
 |
 |
 |
2502 Randolph Road Silver Spring, MD 20902 3 Beds | 3 Full Baths $302,700 |
11304 Old Club Road North Bethesda, MD 20852 4 Beds | 2 Full, 1 Half Bath $850,000
|
7504 Coddle Harbor Lane Potomac, MD 20854 3 Bed/3 Full Bath/ 1 Half Bath $621,000
|
 |
 |
 |
 |
 |
 |
5 Old Club Court North Bethesda, MD 20852 4 Bedroom | 3 Full, 1 Half Bath $843,000
|
17712 Caddy Drive Rockville, MD 20855 4 Bedroom | 2 Full, 1 Half Bath $450,000 |
4904 Morning Glory Ct. Rockville, MD 20853 $585,000
|
 |
 |
 |
 |
 |
 |
11323 Rolling House North Bethesda, MD 20852 6 Beds | 4 Full, 1 Half Bath $955,000
|
9122 Friars Road Bethesda, MD 20817 7 Beds | 7 Full, 1 Half Bath $1,176,000 |
7828 Stable Way Potomac, MD 20854 6 Beds | 4 Full, 1 Half Bath $1,590,000
|
 |
 |
 |
 |
 |
 |
11739 Gainsborough Rd. Potomac, MD 20854 4 Beds | 3 Full Bath $1,068,000
|
11823 Dinwiddie Drive North Bethesda, MD 20852 5 Bed | 3 Full, 1 Half Baths $805,000 |
2022 Wallace Ave. Silver Spring, MD 20902 5 Bedrooms | 3 Full, 2 Half Bath $746,000 |
 |
 |
 |
 |
 |
 |
7004 Old Cabin Lane North Bethesda, MD 20852 5 Beds | 3 Full, 1 Half Baths $902,000
|
3111 Rosalie Avenue Baltimore, MD 21234 4 Bed | 3 Baths $220,000
|
1709 Mark Lane, Rockville, MD 20852 4 Beds | 2 Full Baths $638,000
|
 |
 |
 |
 |
 |
 |
7005 Wolftree Lane North Bethesda, MD 20852 6 Bed | 3 Full, 1 Half Bath $780,000
|
7 Old Gate Ct. North Bethesda, MD 20852 4 Beds | 2 Full, 1 Half Baths $865,000 |
11941 Bargate Court North Bethesda, MD 20852 3 Beds | 2 Full, 2 Half Baths $525,000
|
 |
 |
 |
 |
 |
 |
6625 Struttmann Lane North Bethesda, MD 20852 6 Beds | 3 Full, 1 Half Bath $998,000
|
11409 Luxmanor Rd. North Bethesda, MD 20852 7 Beds | 6 Full, 2 Half Baths $2,150,000 |
15617 Gold Ring Way, Rockville, MD 20855 4 Beds | 2 Full, 1 Half Bath $620,000
|
 |
 |
 |
 |
 |
 |
10405 Stable Lane Potomac, MD 20854 5 Beds | 4 Full, 1 Half Bath $1,149,000
|
11750 Old Georgetown Rd #2211 North Bethesda, MD 20852 1 Beds | 1 Bath $307,000 |
5508 Amesfield Ct. Rockville MD 20853 5 Beds | 2 Full, 1 Half Baths $539,000
|
 |
 |
 |
 |
 |
 |
6816 Carlynn Court Bethesda, MD 20817 4 Bedroom | 3 Full, 1 Half Bath $899,000
|
614 Muriel St. North Bethesda, MD 20852 4 Bedrooms | 3 Full Bath $660,000 |
9310 Greyrock Road Silver Spring, MD 20910 5 Beds | 4 Full, 1 Half Baths $1,213,990
|
 |
 |
 |
 |
 |
 |
2 Narrowleaf Court Gaithersburg, MD 20878 4 Bed | 3 Full, 1 Half Bath $420,000
|
440 Belmont Bay Dr. #304, Woodbridge, VA 22191 2 Beds | 2 Full Bath $535,000 |
7535 Cayuga Ave. Bethesda, MD 20817 5 Beds | 4 Full,1 Half Bath $1,150,000
|
 |
 |
 |
 |
 |
 |
9307 Greyrock Road Silver Spring, MD 20910 5 Beds | 4 Full, 1 Half Baths $1,195,000
|
12311 Braxfield Ct. #438 Rockville, MD 20852 3 Beds | 1 Full, 1 Half Bath $230,500
|
11213 Stephalee Lane Rockville, MD 20852 4 Bedrooms | 4 Full, 1 Half Bath $1,125,000
|
 |
 |
 |
 |
 |
 |
12000 Amber Ridge Circle #A-103 Germantown, MD 20876 2 Bedroom | 2 Baths $212,000
|
1519 Nova Ave, Capital Heights, MD 20743 4 Beds | 2 Full Baths $253,000
|
19329 Ranworth Drive Germantown, MD 20874 4 Beds | 4 Full, 1 Half Baths $640,000
|
 |
|
|
 |
|
|
12525 Triple Crown Rd North Potomac MD 20878 4 Beds | 2.5 Baths $600,000
|
|
|
|