
| Ski Area | Report Updated | New Snow (24 Hrs) |
New Snow (5 Days) |
Surface | Base Depth (Lo-High) |
Slopes Open (Day-Night) |
Lifts Open (Day-Night) |
Hours |
|---|---|---|---|---|---|---|---|---|
| Belleayre Mt. | 4/11/2024 | - | - | - | ||||
| Events: | Re-Opening Saturday 4/13 For Their Final Weekend Of The Season. Slush Cup & Costume Day Along With Spring Fling Party Sunday 4/14 ~ http://www.belleayre.com | |||||||
| Bristol Mountain | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.bristolmountain.com | |||||||
| Buffalo Ski Center | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.buffaloskicenter.com | |||||||
| Camillus Ski Association | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.camillusskihill.com | |||||||
| Catamount Ski Area | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.catamountski.com | |||||||
| Cazenovia Ski Club | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicaz.com | |||||||
| Dry Hill Ski Area | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skidryhill.com | |||||||
| Four Seasons | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.fourseasonsgolfandski.com | |||||||
| Gore Mt. | 4/11/2024 | - | - | - | ||||
| Events: | Re-Opening Saturday 4/13 ~ http://www.goremountain.com | |||||||
| Greek Peak Mountain Resort | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.greekpeakmtnresort.com/ | |||||||
| Hickory Ski Center | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ https://https://www.skihickory.com | |||||||
| Holiday Mountain | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skiholidaymtn.com/ | |||||||
| Holiday Valley Resort | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.holidayvalley.com | |||||||
| Holimont | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.holimont.com | |||||||
| Hunt Hollow Ski Club | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.hunthollow.com | |||||||
| Hunter Mt. | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.huntermtn.com | |||||||
| Kissing Bridge | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.kbski.com | |||||||
| Labrador Mountain | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicny.com | |||||||
| Maple Ski Ridge | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mapleskiridge.com | |||||||
| McCauley Mt. | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mccauleyny.com | |||||||
| Mount Peter | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mtpeter.com/ | |||||||
| Mt. Pisgah Recreation Center | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mtpisgahadk.com | |||||||
| Oak Mountain | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.oakmountainski.com/ | |||||||
| Peek n Peak Resort | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.pknpk.com | |||||||
| Plattekill Mountain | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.plattekill.com | |||||||
| Royal Mt. | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.royalmountain.com | |||||||
| Skaneateles Ski Club | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ https://www.skiskan.com | |||||||
| Snow Ridge Resort | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.snowridge.com | |||||||
| Song Mountain | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicny.com | |||||||
| Swain Resort | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.swain.com | |||||||
| Thunder Ridge | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.thunderridgeski.com | |||||||
| Titus Mt. | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.titusmountain.com | |||||||
| West Mountain | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.westmountain.com | |||||||
| Whiteface Mt. | 4/11/2024 | SC | 12 - 30 | 69 - 0 | 1 - 0 | 8:30AM / 4:00PM | ||
| Events: | Opening Friday With Gondola Access Only ~ http://www.whiteface.com | |||||||
| Willard Mt. | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.willardmountain.com | |||||||
| Windham Mountain Club | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.windhammountainclub.com | |||||||
| Woods Valley | 4/11/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.woodsvalleyskiarea.com | |||||||
| Ski Area | Report Updated | New Snow (24 Hrs) |
New Snow (5 Days) |
Surface | Base Depth (Lo-High) |
Km Track Open (Day-Night) |
Track Set (Km) |
Hours |
|---|---|---|---|---|---|---|---|---|
| Lapland Lake Cross Country Ski Center | 4/11/2024 | - | - | |||||
| Events: | Closed For The Season ~ https://www.laplandlake.com/ | |||||||
| Mt. Van Hoevenberg XC | 4/11/2024 | - | - | 8:30AM/5:00PM | ||||
| Events: | Re-Opening Friday 4/12 - See Mtvanhoevenberg.com For Updates ~ https://mtvanhoevenberg.com/ | |||||||
| Key to Surface Conditions | |
|---|---|
| P | Powder |
| PP | Packed Powder |
| WP | Wet Powder |
| LG | Loose Granular |
| FG | Frozen Granular |
| WG | Wet Granular |
| HP | Hard Pack |
| V | Variable Conditions |
| BS | Bare Spots |
| SC | Spring Conditions |
| CS | Corn Snow |
| IP | Icy Patches |
| IS | Icy Surface |
| MG | Machine Groomed Surface |
| TC | Thin Cover |
For Travel Conditions call 1-800-THRUWAY