|
Welcome to Carpe Datum’s weekly newsletter, the Federal Data Prospector, the only publication of its kind dedicated exclusively to data and analytics companies that share our passion for serving the public sector. Our featured items begin with a requet from OMB's Made in America Office (MIAO) for a centralized Market Research Hub to aggregate commercial data and apply AI to verify domestic manufacturing compliance.
-
Office of Management and Budget, Made in America Office (MIAO) — Made in America Market Research Hub - The Office of Management and Budget’s Made in America Office (MIAO) is exploring options to establish a centralized, scalable capability to support domestic sourcing determinations across Federal procurement and Federal financial assistance programs. Federal agency procurement officials and recipients of Federal financial assistance grants perform market research for two (2) main reasons: (a) to identify a domestically manufactured product in compliance with Made in America laws, or (b) to verify that a domestic product is not available to justify a waiver from Made in America laws.
In other data news, on March 13th, MilitaryTimes published an article entitled Ukraine opens battlefield AI data to allies in world-first move. In this story, Katie Livingstone describes Ukraine's initiative granting allies access to real-time battlefield data to train AI-driven defense systems. The effort provides millions of annotated combat data points through a secure, audited platform, accelerating the development of autonomous capabilities across coalition partners.
-
“We have built our system in such a way that the data is brought in directly by the people who are fighting,” [Deputy Defense Minister Lt. Col. Yuriy] Myronenko said. “They bring the data there, and this data is aggregated in certain forms, then centralized for us.”
Please take a moment to share our newsletter with anyone who you think might find it useful and/or interesting ... as the saying goes, "the more, the merrier!" - Click here to subscribe.
The Carpe Datum Team
| |
|
Unified Grants Systems - Recipient Analytics Platform
Dept. of Housing and Urban Development
| HUD requires an AI-powered platform to analyze grants data, enhance grant management, and detect fraud, waste, and abuse, building on a successful pilot program. | |
| | |
|
NATO Request for Innovative Participation: Agentic AI for Cognitive Warfare
Dept. of Commerce
| NATO seeks innovative agentic AI solutions for cognitive warfare to enhance decision-making, strategic communication, and situational awareness against adversaries. | |
| | |
|
Project Manager Intelligence Systems & Analytics (PM IS&A) Army Intelligence Data Platform- Next (AIDP-Next) Request for Information #3
Dept. of Defense
| The U.S. Army is seeking market research and industry feedback on acquisition strategies and technical options for the next iteration of the Army Intelligence Data Platform - Next (AIDP-Next), focusing on cloud to edge capabilities for actionable intelligence. | |
| | |
|
Business Intelligence Platform
Dept. of the Treasury
| The IRS is seeking information on Business Intelligence Platforms to enhance the collection, research, and validation of corporate and partnership tax return data for national macroeconomic indicator production. | |
| | |
|
Project Manager Intelligence Systems & Analytics (PM IS&A) Army Intelligence Data Platform- Next (AIDP-Next) Request for Information #3
Dept. of Defense
| Industry Day slides and information on next steps in the procurement process posted. | |
| | |
|
Foundation Digital Twin Auto Feature Extraction (FDT AFE)
Dept. of Defense
| Response to questions and amended solicitation posted. | |
| | |
|
NEW - Air Force Installation and Mission Support Center (AFIMSC) Streamlining Procurement for Effective Execution & Delivery (SPEED) Commercial Solutions Opening (CSO)
Dept. of Defense
| |
| | |
|
Airline Analysis and Scheduling Solution via a Web-based Application
Dept. of Transportation
| Updated Statement of Work and extended proposal due date. | |
| | |
|
Develop and deploy software to enable efficient access to and analysis of NASA model data
NASA
| NASA is procuring the development and deployment of software for efficient access and analysis of NASA model data, specifically a cloud-native data platform pilot for MERRA-21C, as a sole-source award to EARTHMOVER PBC. | |
| | |
|
Bloomberg Professional Terminal Services and Data Automation license
Dept. of Agriculture
| The U.S. Department of Agriculture intends to sole source a one-year contract for Bloomberg Professional Terminal Services and data automation license to Bloomberg Finance L.P. | |
| | |
|
SevenCs (7Cs) ENC (Electronic Navigational Charts) Software License Renewal and SDMS (S-100 Data Management System) License Purchase
Dept. of Commerce
| NOAA intends to sole-source a purchase order to Teledyne Geospatial for SevenCs ENC software license renewal and SDMS license purchase to ensure compliance with critical navigational chart validation standards. | |
| | |
|
Annual ParcelQuest Subscription Renewal
Dept. of the Interior
| The Bureau of Land Management awarded a sole-source contract to CD-DATA for an annual ParcelQuest subscription, providing comprehensive California county land ownership and mapping data for 15 simultaneous users. | |
| | |
|
AFRL Awards DCS $95M ASSET Contract for Multi-Domain Sensor Analysis Tools
Dept. of Defense
| DCS has been awarded a $95 million contract by the Air Force Research Laboratory to develop analytical tools for the ASSET program, which aims to evaluate and predict mission-level outcomes using sensor performance data for multi-domain autonomous sensing operations. | |
| | |
Britain’s Business Registry Left Director Data Wide Open — Yet the Government Is Still Building a National Digital ID | A significant vulnerability in the UK's Companies House registry briefly exposed sensitive director data, including home addresses and dates of birth, raising concerns as the government proceeds with building a centralized national digital ID system. The GOV.UK One Login initiative, intended to unify government services, has already faced documented security issues and comparisons to past IT scandals. | |
| | |
The Military's Use of AI, Explained | The U.S. military is adopting an "AI-first" approach to warfare, investing billions in AI-driven programs for intelligence, surveillance, and targeting, while also developing autonomous weapons. This deployment faces scrutiny regarding safety, legality, and ethical concerns, including potential inaccuracies, bias, privacy violations, and over-reliance on commercial technology, prompting calls for stronger congressional oversight and regulation. | |
| | |
How the National Guard Is Using AI for Disaster Response | The National Guard is prioritizing AI-driven tools for object detection, predictive analytics, and risk modeling to enhance disaster response and operational decision-making. Industry partners are crucial in operationalizing these AI capabilities across defense and homeland missions. | |
| | |
CMS's two-pronged approach to crushing fraud, waste, abuse | The Centers for Medicare and Medicaid Services (CMS) is intensifying efforts to combat rising improper payments across its major programs, employing advanced technologies like artificial intelligence and implementing regulatory reforms to curb fraud, waste, and abuse and enhance payment accuracy. | |
| | |
How Rules for Publicly Available Data Are Shaping the Future of AI | The debate over whether AI systems can train on publicly available internet data, including personal information, is critical for privacy and AI development. Policy differences between jurisdictions like the US and EU will significantly influence AI innovation and economic benefits. | |
| | |
Undoing Accountability: An Update on Trump's Attacks on Inspectors General | This report details actions taken by the Trump administration that have systematically obstructed, diminished, and undermined the independence and effectiveness of federal Inspectors General (IGs). These actions include mass firings of IGs, replacing them with politically aligned individuals, slashing OIG staff, and hindering investigations, which experts warn compromises government accountability and the ability to combat waste, fraud, and mismanagement. | |
| | |
Congress must prevent AI surveillance. The Anthropic feud proves it. | A dispute between the Pentagon and AI companies like Anthropic over the use of artificial intelligence for surveillance highlights the urgent need for Congress to establish clear privacy protections. The article argues that current laws are insufficient to address the government's ability to purchase and analyze vast amounts of commercial data on Americans using AI, potentially leading to widespread privacy invasions. | |
| | |
ChatGPT Comes to Excel as OpenAI Rolls Out GPT-5.4-Powered Spreadsheet Tools | OpenAI has launched a beta version of ChatGPT for Excel, an add-in that integrates its latest AI model, GPT-5.4, directly into spreadsheets. This tool allows users to build, update, and analyze models using natural language, and new financial data integrations connect ChatGPT to market data providers for enhanced research and analysis. | |
| | |
Ocient and Accrete AI Announce Strategic Partnership to Deliver AI-Driven Intelligence Solution for National Security Organizations | Ocient and Accrete AI have formed a strategic partnership to offer an AI-driven data intelligence solution tailored for national security, defense, and intelligence organizations. This integrated platform allows agencies to process massive, full-fidelity datasets in near real-time, enabling faster, more trusted decision support and operational insights. | |
| | |
Anthropic sues Trump administration seeking to undo 'supply chain risk' designation | Artificial intelligence company Anthropic has filed lawsuits against the Trump administration, challenging the Pentagon's designation of the company as a "supply chain risk" and President Trump's order to cease using its AI chatbot Claude. The company alleges these actions are unlawful retaliation for its refusal to permit unrestricted military use of its technology, particularly for mass surveillance and autonomous weapons. | |
| | |
Babel Street to Launch Agentic AI Workflows for Risk Intelligence | Babel Street is introducing agentic artificial intelligence workflows, allowing analysts to delegate research and investigative tasks to AI agents. This AI-as-a-Worker approach aims to enhance the speed and depth of global intelligence by processing large datasets to identify entities, signals, and hidden connections for verification. | |
| | |
INDUSTRY DAY: NOAA'S Commercial Data Program 2026 | NOAA NESDIS is hosting a virtual Industry Day on April 9, 2026, to provide updates on its Commercial Data Program, including future plans, observational requirements, and data pilot projects. | |
| | |
NATO Business Invitation: TIDE Sprint Event Focusing on Digital Transformation (DT) and Artificial Intelligence (AI) | NATO invites industry, governments, and academia to contribute to the 2026 TIDE Sprint event in Istanbul, Türkiye, focusing on Digital Transformation and Artificial Intelligence to enhance NATO's command and control capabilities and digital interoperability. | |
| | |
Decisive Action Follow-On | The Defense Threat Reduction Agency (DTRA) is seeking industry input and providing classified details for the upcoming "Decisive Action Follow-On" acquisition, valued at over $100 million, which requires analytical and support services for WMD and emerging threat deterrence. | |
| | |
Illuminate the Dark Fleet With Planet Maritime Domain Awareness | A webinar will introduce Planet Maritime Domain Awareness (MDA), a solution designed to detect maritime threats such as smuggling, piracy, and shadow-fleet activity. The session will cover the solution's overview, deployment options, and a practical demonstration, addressing the limitations of traditional maritime monitoring. | |
| | |
The Federal Data Prospector is curated by Carpe Datum employees, and delivers fresh content about the intersection of the data and analytics industry and the Federal Government for businesses who want to start or grow their public sector practices.
Was this forwarded to you? Subscribe to receive the Federal Data Prospector.
| | | | | |