THU • NOV 5 • 10 AM - 5 PM ET
Thomas Wood | "Using Value Plus Momentum to Find Your Perfect Trade"
Scott Brown | "Predicting Price Action using the MetaStock FORECASTER"
John Bollinger | "Using Bollinger Bands® to Best Capture Trading Opportunities"
Chuck Hughes | "Profit Guard Strategy"
Steven Place | "How to safely Buy the Dip in Stocks for Trading Income"
Ryan Jones | "Powerhouse Compounding Strategy"
Barry Burns | "Timing Your Trades for Accurate Entries and Exits"
FRI • NOV 6 • 10 AM - 5 PM ET
Jeff Tompkins | "The Slingshot Setup - Buy Low and Sell High in Volatile Markets"
Guy Cohen | "How to Crack the Hidden Money Code for Consistent Lifelong Profits"
Ann-Marie Baiynd | " Setting Proper Risk Parameters"
Jake Bernstein | "Artificial Intelligence meets Seasonality"
Kelly Clement | "Finding the Right Strategy for YOU"
Celeste Lindman | "My Favorite Trade Setup"
Ed Downs | "Relative Strength is My Super Power"
SAT • NOV 7 • 10 AM - 5 PM ET
Steve Bigalow | "The Dynamic Doji – Accurate Candlestick Profits"
Hima Ready | "How to Profit In Any Market on Any Time Frame"
Rob Hoffman | "Champion Setups & Strategies for Trading Current Market Volatility"
Jeff Gibby | "Hidden Gems in MetaStock"
Steve Primo | "How To Catch Tops And Bottoms In All Markets"
Oscar Carboni | "Technical Analysis is King"
Kevin Nelson | "Creating (and Testing) a Trading Strategy"