
| Ski Area | Report Updated | New Snow (24 Hrs) |
New Snow (5 Days) |
Surface | Base Depth (Lo-High) |
Slopes Open (Day-Night) |
Lifts Open (Day-Night) |
Hours |
|---|---|---|---|---|---|---|---|---|
| Belleayre Mt. | 4/13/2024 | MG - SC | 10 - 40 | 11 - 0 | 2 - 0 | 9:00AM / 4:00PM | ||
| Events: | April 14th - The Last Day Of The 2023/24 Season. Annual Slush Cup And Spring Fling Party. ~ http://www.belleayre.com | |||||||
| Bristol Mountain | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.bristolmountain.com | |||||||
| Buffalo Ski Center | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.buffaloskicenter.com | |||||||
| Camillus Ski Association | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.camillusskihill.com | |||||||
| Catamount Ski Area | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.catamountski.com | |||||||
| Cazenovia Ski Club | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicaz.com | |||||||
| Dry Hill Ski Area | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skidryhill.com | |||||||
| Four Seasons | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.fourseasonsgolfandski.com | |||||||
| Gore Mt. | 4/13/2024 | LG - SC | 5 - 15 | 20 - 0 | 5 - 0 | 8:00AM / 4:00PM | ||
| Events: | This Weekend We Are Offering Upper Mountain Terrain On The North Side, Topridge, High Peaks, And Straight Brook Areas. There Is An Option To Download From The Gondola Or Ski One Route To The Base Area, From The Top Part Of Showcase To Lower Sleighride, Onto Wild Air, Pot Luck, & The Arena. We Will Only Have Trails For Intermediate And Advanced Skiers And Riders, As We No Longer Have Terrain That Is Easier Rated. Groomers Will Repair The Base Overnight For Your Skiing And Riding Enjoyment This Weekend. Be On The Lookout For Areas Of Thin Cover, Bare Spots, And Narrow Paths. Note That There May Be Areas For Walking That Are Required. Come And Get Some Of Your Last Runs Of The Season! ~ http://www.goremountain.com | |||||||
| Greek Peak Mountain Resort | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.greekpeakmtnresort.com/ | |||||||
| Hickory Ski Center | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ https://https://www.skihickory.com | |||||||
| Holiday Mountain | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skiholidaymtn.com/ | |||||||
| Holiday Valley Resort | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.holidayvalley.com | |||||||
| Holimont | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.holimont.com | |||||||
| Hunt Hollow Ski Club | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.hunthollow.com | |||||||
| Hunter Mt. | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.huntermtn.com | |||||||
| Kissing Bridge | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.kbski.com | |||||||
| Labrador Mountain | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicny.com | |||||||
| Maple Ski Ridge | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mapleskiridge.com | |||||||
| McCauley Mt. | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mccauleyny.com | |||||||
| Mount Peter | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mtpeter.com/ | |||||||
| Mt. Pisgah Recreation Center | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mtpisgahadk.com | |||||||
| Oak Mountain | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.oakmountainski.com/ | |||||||
| Peek n Peak Resort | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.pknpk.com | |||||||
| Plattekill Mountain | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.plattekill.com | |||||||
| Royal Mt. | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.royalmountain.com | |||||||
| Skaneateles Ski Club | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ https://www.skiskan.com | |||||||
| Snow Ridge Resort | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.snowridge.com | |||||||
| Song Mountain | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicny.com | |||||||
| Swain Resort | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.swain.com | |||||||
| Thunder Ridge | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.thunderridgeski.com | |||||||
| Titus Mt. | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.titusmountain.com | |||||||
| West Mountain | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.westmountain.com | |||||||
| Whiteface Mt. | 4/13/2024 | SC | 12 - 30 | 16 - 0 | 2 - 0 | 8:30AM / 4:00PM | ||
| Events: | ~ http://www.whiteface.com | |||||||
| Willard Mt. | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.willardmountain.com | |||||||
| Windham Mountain Club | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.windhammountainclub.com | |||||||
| Woods Valley | 4/13/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.woodsvalleyskiarea.com | |||||||
| Ski Area | Report Updated | New Snow (24 Hrs) |
New Snow (5 Days) |
Surface | Base Depth (Lo-High) |
Km Track Open (Day-Night) |
Track Set (Km) |
Hours |
|---|---|---|---|---|---|---|---|---|
| Lapland Lake Cross Country Ski Center | 4/13/2024 | - | - | |||||
| Events: | Closed For The Season ~ https://www.laplandlake.com/ | |||||||
| Mt. Van Hoevenberg XC | 4/13/2024 | - | - | |||||
| Events: | Closed For The Season ~ https://mtvanhoevenberg.com/ | |||||||
| Key to Surface Conditions | |
|---|---|
| P | Powder |
| PP | Packed Powder |
| WP | Wet Powder |
| LG | Loose Granular |
| FG | Frozen Granular |
| WG | Wet Granular |
| HP | Hard Pack |
| V | Variable Conditions |
| BS | Bare Spots |
| SC | Spring Conditions |
| CS | Corn Snow |
| IP | Icy Patches |
| IS | Icy Surface |
| MG | Machine Groomed Surface |
| TC | Thin Cover |
For Travel Conditions call 1-800-THRUWAY