Gulf Shores & Orange Beach
Condos & Homes
Gulf, Bay, Lagoon, River Front
Includes Non-Waterfront Homes

Our Sales 2001-2022

Gulf Condo Search | Bay Condo Search

Home Search | Map Search

SCROLL DOWN

TO SEE

MY LISTINGS!

Hurricane Ian's Cone of Uncertainty

Praying for those of you in the Path!

National Hurricane Center Storm Surge Risk Maps

A handy tool to check vulnerable areas for storm surge in Category 1-5 Hurricanes.

2022 MYRICK Pendings/Closings

Red = Pending

2524 W. Beach Blvd | 100' Lagoon Front Lot | Listing Agent

Pelican Pointe 1102 | 3 bed/2 bath | Listing Agent

Regency Isle 906 | 2 bed/2.5 bath | Listing Agent

Regency Isle 907 | 2 bed/2.5 bath | Listing Agent

Marlin Key 4C | 3 bed/3 bath | Listing Agent

Beach Club Avalon 308 | 3 bed/3.5 bath | Listing Agent

Beach Club Catalina 1004 | 2 bed/2 bath | Listing & Buyers Agent

Beach Club Bristol 204 | 3 bed/3 bath | Listing Agent

Seawind 603 | 2 bed/2 bath | Listing Agent

Mariner Lakes 34 | 2 bed/2 bath | Listing Agent

White Caps 1406 | 3 bed/2 bath | Listing Agent

Leeward Village 59 | 3 bed/2 bath | Selling Agent

Surfside Shores 1304 | 2 bed/2 bath | Listing Agent

Beach Club Doral 1009 | 1 bed/1.5 bath | Listing Agent

Bluewater 306 | 3 bed/2 bath | Listing Agent

Beach Club Doral 1509 | 1 bed/2.5 bath | Listing Agent

Beach Club Bristol 310 | 3 bed/3.5 bath | Listing Agent

Beach Club Doral 602 | 1 bed/1.5 bath | Listing Agent

Bluewater 501 | 3 bed/2 bath | Listing Agent

Bel Sole 1103 | 3 bed/3 bath | Listing & Selling Agent

Surfside Shores 2704 | 2 bed/2 bath | Listing Agent

Regency Isle 609 | 2 bed/2.5 bath | Listing Agent

Tidewater 503 | 1 bed/1 bath | Listing Agent

Beach Club Bristol 806 | 2 bed/2.5 bath | Listing Agent

Beach Club Doral 502 | 1 bd/1.5 ba | Listing Agent (pocket listing)

Grand Point 302 | 2 bed/2 bath - Listing Agent

Phoenix X 315 | 2 bed/2 bath | Listing Agent

Island Royale P103 | 2 bed/2 bath | Listing Agent

Beach Club Bristol 906 | 2 bed/2.5 bath | Listing Agent

Regency Isle 307 | 2 bed/2 bath | Listing Agent

Phoenix X 1115 |2 bed/2 bath | Listing Agent

Island Royale 1004 | 2 bed/2 bath | Selling Agent

Phoenix IX 1404 |3 bed/3.5 bath | Listing & Selling Agent

Beach Club Catalina 905 | 2 bd/2 ba | Listing Agent (pocket listing)

Mess About Marina Boat Slip #2 | Listing Agent

Island Royale 705 | 2 bed/ 2 bath | Listing Agent

Phoenix IX 1008 | 3 bed/3.5 bath | Listing Agent

Island Royale P101 | 3 bed/3 bath | Listing Agent

Beach Club Doral 1605 | 1 bed/1.5 bath | Listing Agent

Regency Isle 308 | 2 bed/2.5 bath | Listing Agent

Island Royale 1002 | 2 bed/2 bath | Listing & Selling Agent

Island Royale 1004 | 2 bed/2 bath | Listing & Selling Agent

Island Royale 1002 | 2 bed/2 bath | Listing & Selling Agent

Sands 1205 | 3 bed/3 bath | Listing & Selling Agent

Wind Drift 504S | 2 bed/2 bath | Selling Agent

Beach Club Bristol 806 | 2 bed/2.5 bath | Selling Agent

Turquoise Place 1503C | 3 bed/3.5 bath | Selling Agent

Wind Drift 411S | 2 bed/2 bath | Listing Agent

Island Royale 902 | 2 bed/2 bath | Listing Agent

Florencia 104 on Perdido Key, FL | 3 bed/3 bath | Listing Agent

Island Royale 403 | 2 bed/ 2 bath | Listing Agent

Wind Drift 504-S | 2 bed/ 2 bath | Listing Agent

Sands 605 | 3 bed/ 3 bath | Listing Agent

Crystal Shores 606 | 2 bed/ 2 bath | Listing Agent

Beach Club Doral 508 | 2 bed/2 bath | Listing Agent

Silver Beach 705 | 2 bed/ 2 bath | Listing Agent

Beach Club Bristol 206 | 2 bed/2.5 bath | Listing Agent

Phoenix West II 1811 | 4 bed/4.5 bath | Listing & Selling Agent

Beach Club Avalon 406 | 3 bed/3.5 bath | Listing Agent

White Caps 601 | 3 bed/2 bath | Listing Agent

Beach Club Avalon 1208 | 3 bed/3.5 bath | Selling Agent

17500 State Hwy 180 | 3 bed Waterfront Home | Listing Agent

See All of Our Sales 2001-2022

MLS Sales & New Listings

Since Sep 20, 2022

CONDOS

Gulf Front Sales

Gulf Front New Listings

Bay Front Sales

Bay Front New Listings

HOMES

Gulf Shores Sales

Gulf Shores New Listings

Orange Beach Sales

Orange Beach New Listings

My Listings

2524 W. Beach Blvd

Lagoon Front 100x275

PENDING!  $629,000

Bluewater 503

Gulf Front 3 bd/2 ba

$739,000

Beach Club Doral 309

Gulf Front 1 bd/1.5 ba

$489,000

Beach Club Catalina 1004

Gulf Front 2 bd/2 ba

PENDING!  $579,000

Beach Club Avalon 1005

Gulf Front 2 bd/2.5 ba

$579,000

Beach Club Catalina 907

Gulf Front 2 bd/2 ba

$565,500

Beach Club Avalon 1207

Gulf Front 2 bd/2.5 ba

$589,000

Beach Club Doral 807

Gulf Front 2 bed/ 2 ba

$599,000

Beach Club Bristol 110

Gulf Front 3 bd/3.5 ba

$669,000

Beach Club Bristol 204

Gulf Front 3 bd/3 ba

PENDING  $669,000

Beach Club Bristol 503

Gulf Front 3 bd/3 ba

$679,000

Beach Club Avalon 404

Gulf Front 3 bed/ 3 ba

$749,000

Beach Club Avalon 308

Gulf Front 3 bed/3.5 ba

PENDING!  $749,000

Tinsley Myrick

RE/MAX of Orange Beach

251-978-5989

Facebook  Twitter  Instagram  Linkedin  Youtube