
| Ski Area | Report Updated | New Snow (24 Hrs) |
New Snow (5 Days) |
Surface | Base Depth (Lo-High) |
Slopes Open (Day-Night) |
Lifts Open (Day-Night) |
Hours |
|---|---|---|---|---|---|---|---|---|
| Belleayre Mt. | 4/8/2024 | MG - SC | 20 - 60 | 49 - 0 | 4 - 0 | 9:00AM / 4:00PM | ||
| Events: | Terrain Park Open 9:00 a.m. - 4:00 p.m. 2024/25 Season Passes No On Sale! ~ http://www.belleayre.com | |||||||
| Bristol Mountain | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.bristolmountain.com | |||||||
| Buffalo Ski Center | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.buffaloskicenter.com | |||||||
| Camillus Ski Association | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.camillusskihill.com | |||||||
| Catamount Ski Area | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.catamountski.com | |||||||
| Cazenovia Ski Club | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicaz.com | |||||||
| Dry Hill Ski Area | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skidryhill.com | |||||||
| Four Seasons | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.fourseasonsgolfandski.com | |||||||
| Gore Mt. | 4/8/2024 | - | - | - | ||||
| Events: | Monday, April 8 Was Our Last Day Of Daily Operations For The 2023-24 Season. We Will Be Reopening On Friday, April 12 Through Sunday, April 14 With Our Normal Lift Times 8:30am - 4pm. Look For Our Anticipated Snow Report Dropping Thursday Evening With The Lifts And Trails We Expect To Open. ~ http://www.goremountain.com | |||||||
| Greek Peak Mountain Resort | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.greekpeakmtnresort.com/ | |||||||
| Hickory Ski Center | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ https://https://www.skihickory.com | |||||||
| Holiday Mountain | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skiholidaymtn.com/ | |||||||
| Holiday Valley Resort | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.holidayvalley.com | |||||||
| Holimont | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.holimont.com | |||||||
| Hunt Hollow Ski Club | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.hunthollow.com | |||||||
| Hunter Mt. | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.huntermtn.com | |||||||
| Kissing Bridge | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.kbski.com | |||||||
| Labrador Mountain | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicny.com | |||||||
| Maple Ski Ridge | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mapleskiridge.com | |||||||
| McCauley Mt. | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mccauleyny.com | |||||||
| Mount Peter | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mtpeter.com/ | |||||||
| Mt. Pisgah Recreation Center | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mtpisgahadk.com | |||||||
| Oak Mountain | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.oakmountainski.com/ | |||||||
| Peek n Peak Resort | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.pknpk.com | |||||||
| Plattekill Mountain | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.plattekill.com | |||||||
| Royal Mt. | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.royalmountain.com | |||||||
| Skaneateles Ski Club | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ https://www.skiskan.com | |||||||
| Snow Ridge Resort | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.snowridge.com | |||||||
| Song Mountain | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicny.com | |||||||
| Swain Resort | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.swain.com | |||||||
| Thunder Ridge | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.thunderridgeski.com | |||||||
| Titus Mt. | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.titusmountain.com | |||||||
| West Mountain | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.westmountain.com | |||||||
| Whiteface Mt. | 4/8/2024 | PP - V | 24 - 34 | 69 - 0 | 1 - 0 | 8:30AM / 3:30PM | ||
| Events: | Terrain Park Open 8:30 a.m. - 3:30 p.m. Special Bonus Day, Tuesday, April 9th! Cloudsplitter Gondola Only, No Beginner Terrain Will Be Available. The Cloudspin Bar & Grill Will Be The Only Dining Option Open On Tuesday. We Plan To Re-Open On Friday, April 12th - Sunday, April 14th, Weather And Conditions Permitting. ~ http://www.whiteface.com | |||||||
| Willard Mt. | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.willardmountain.com | |||||||
| Windham Mountain Club | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.windhammountainclub.com | |||||||
| Woods Valley | 4/8/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.woodsvalleyskiarea.com | |||||||
| Ski Area | Report Updated | New Snow (24 Hrs) |
New Snow (5 Days) |
Surface | Base Depth (Lo-High) |
Km Track Open (Day-Night) |
Track Set (Km) |
Hours |
|---|---|---|---|---|---|---|---|---|
| Lapland Lake Cross Country Ski Center | 4/8/2024 | - | - | |||||
| Events: | Closed For The Season ~ https://www.laplandlake.com/ | |||||||
| Mt. Van Hoevenberg XC | 4/8/2024 | 12 | FG | - | 45 - | 45 | 8:30AM/5:00PM | |
| Events: | ~ https://mtvanhoevenberg.com/ | |||||||
| Key to Surface Conditions | |
|---|---|
| P | Powder |
| PP | Packed Powder |
| WP | Wet Powder |
| LG | Loose Granular |
| FG | Frozen Granular |
| WG | Wet Granular |
| HP | Hard Pack |
| V | Variable Conditions |
| BS | Bare Spots |
| SC | Spring Conditions |
| CS | Corn Snow |
| IP | Icy Patches |
| IS | Icy Surface |
| MG | Machine Groomed Surface |
| TC | Thin Cover |
For Travel Conditions call 1-800-THRUWAY