Know before you go...


The median home sale in Nassau County last month was $911,000, up 4.7% from one year ago. Seaford came in slightly higher than the median (+16.9%) and with only 32 homes currently available for sale. Elmont's median sale was $782,250 (+4.4%). Babylon was up 12.1% at $740,000 and just under Suffolk County's $760,000 median sale.


Scroll down and click for full reports on many more neighborhoods!


If you or someone you know are looking to buy or sell in today's real estate market, please reach out as we'd love the opportunity to help.


Thank you, Mike

646.334.3612

Michaels@century21aa.com

Congrats to all involved on the sale of this beautiful home in Great Neck Plaza. Thank you and best of luck to my clients. We appreciate you and thank you for your kind words.



New York Fair Housing Notice (click)

Century 21 AA's Standard Operating Procedures (click)


EVERY NEIGHBORHOOD BELOW IS CLICKABLE FOR FULL REPORT

If your town isn't listed, just ask.

(Median Sales prices by neighborhood for August 2026, +/- compared to August 2025.


If you or someone you know is thinking of making a move,

please reach out today.

Nassau County $911k, +4.7% (2,259)

Suffolk County $760k, +7.0% (3,129)

Amityville $762k, +20.0% (42)

Babylon $740k, +12.1% (97)

Baldwin/Freeport $730k, +8.1% (115)

Bay Shore $660k, +10.7% (78)

Bayside $1.249m, +13.5% (61)

Bellmore $840k, +6.3% (64)

Bethpage $755k, -12.7% (48)

Brentwood $665k, +6.4% (38)

Centereach/St. Brook $730k,+0.0%(93)

Commack $850k, -1.2% (41)

Copiague $650k, -4.4% (20)

Coram $660k, +17.9% (53)

Deer Park $710k, +8.4% (30)

East Meadow $882k, +15.3% (41)

Elmont $782,250, +4.4% (63)

Farmingdale $852,500, +11.5% (27)

Five Towns $1.362m, +13.5% (109)

Floral Park (Nassau) $860k, +1.6% (36)

Franklin Sq./W.Hem $827,500, +1.9% (68)

Garden City $1.645m, +7.0% (25)

Glen Cove $745,500, -16.9% (36)

Great Neck $1.78m, -2.5% (93)

Harrison $2.207m, +15.2% (15)

Hempstead $625k, -3.5% (54)

Hicksville $780,750, +3.4% (90)

Holbrook $725k, +7.8% (22)

Huntington $875k, +12.5% (124)

Jericho $1.24m, -6.1% (33)

Levittown $816,250, +15.0% (81)

Lindenhurst $673,500, -0.2% (62)


Don't see your neighborhood of interest, just ask. We service all of New York!



Long Beach(SW B'ch)$1.0625m,+7.6%,135

Lynbrook $852k, +13.6% (55)

Manorville $825k, -6.8% (27)

Massapequa $879,500, +8.5% (103)

Melville $1.185m, +24.7% (37)

Merrick $852,500, +4.0% (63)

Middle Village $880,500, -7.3% (32)

Miller Place $710k, -5.3% (31)

Mineola $925k, +11.2% (19)

Mount Sinai $899,500, +15.0% (24)

New Hyde Park $992,500,+11.8% (47)

Northport $970k, +7.8% (86)

Oakdale $747,500, -15.5% (21)

Oceanside $920k, +12.2% (63)

Patchogue/Bellport $630k, +11.5% (90)

Plainview $1.078m, +17.8% (37)

Pt Jefferson Station $683,375, +5.1% (62)

Poughkeepsie Town $477,500, +4.0% (69)

Queens Village $800k, +11.1% (70)

Rockville Centre $1,132,500, +15.5% (23)

Rocky Point $685k, +18.1% (78)

Seaford $917,450, +16.9% (32)

Selden $660k, +13.8% (38)

Smithtown $1.035m, +21.5% (58)

Syosset $1.365m, +24.1% (40)

Uniondale $610k, -11.6% (25)

Valley Stream $752k, -1.1% (139)

Wantagh $837k, +3.7% (46)

Westbury $799,500, -6.8% (61)

Woodbury $2m, +10.8%, (21)

Wyandanch $505k, -4.7% (27)

Yonkers $720k, -4.0% (85)


Number in parentheses represents

total of number of homes currently

for sale in the neighborhood.

SOME OF MY SALES


Thank you so much to all my recent buyers and sellers

and also to all of you have been so helpful with referrals.

 
Facebook  Linkedin  

Connect on Facebook and LinkedIn


Michael Sherack Century 21 AA Realty - My new Facebook business page

(Drop by, hit like...clients - write me a nice review hint hint...Thank you!)