|
Long Beach(SW B'ch)$1.0625m,+7.6%,135
Lynbrook $852k, +13.6% (55)
Manorville $825k, -6.8% (27)
Massapequa $879,500, +8.5% (103)
Melville $1.185m, +24.7% (37)
Merrick $852,500, +4.0% (63)
Middle Village $880,500, -7.3% (32)
Miller Place $710k, -5.3% (31)
Mineola $925k, +11.2% (19)
Mount Sinai $899,500, +15.0% (24)
New Hyde Park $992,500,+11.8% (47)
Northport $970k, +7.8% (86)
Oakdale $747,500, -15.5% (21)
Oceanside $920k, +12.2% (63)
Patchogue/Bellport $630k, +11.5% (90)
Plainview $1.078m, +17.8% (37)
Pt Jefferson Station $683,375, +5.1% (62)
Poughkeepsie Town $477,500, +4.0% (69)
Queens Village $800k, +11.1% (70)
Rockville Centre $1,132,500, +15.5% (23)
Rocky Point $685k, +18.1% (78)
Seaford $917,450, +16.9% (32)
Selden $660k, +13.8% (38)
Smithtown $1.035m, +21.5% (58)
Syosset $1.365m, +24.1% (40)
Uniondale $610k, -11.6% (25)
Valley Stream $752k, -1.1% (139)
Wantagh $837k, +3.7% (46)
Westbury $799,500, -6.8% (61)
Woodbury $2m, +10.8%, (21)
Wyandanch $505k, -4.7% (27)
Yonkers $720k, -4.0% (85)
Number in parentheses represents
total of number of homes currently
for sale in the neighborhood.
|