
| Ski Area | Report Updated | New Snow (24 Hrs) |
New Snow (5 Days) |
Surface | Base Depth (Lo-High) |
Slopes Open (Day-Night) |
Lifts Open (Day-Night) |
Hours |
|---|---|---|---|---|---|---|---|---|
| Belleayre Mt. | 4/4/2024 | 7 | 7 | MG - PP | 20 - 60 | 48 - 0 | 4 - 0 | 9:00AM / 4:00PM |
| Events: | Terrain Park Open 9:00 a.m. - 4:00 p.m. 2024/25 Season Passes No On Sale! ~ http://www.belleayre.com | |||||||
| Bristol Mountain | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.bristolmountain.com | |||||||
| Buffalo Ski Center | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.buffaloskicenter.com | |||||||
| Camillus Ski Association | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.camillusskihill.com | |||||||
| Catamount Ski Area | 4/4/2024 | 4 | 4 | V - SC | 6 - 12 | 10 - 0 | 1 - 0 | 9:00AM / 4:00PM |
| Events: | We Will Be Open Friday Through Sunday - Operations On Sunday Are Currently Tentative Based Upon Conditions Over The Next Couple Of Days. This Will Be Our Last Weekend Of Operations For The Season. ~ http://www.catamountski.com | |||||||
| Cazenovia Ski Club | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicaz.com | |||||||
| Dry Hill Ski Area | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skidryhill.com | |||||||
| Four Seasons | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.fourseasonsgolfandski.com | |||||||
| Gore Mt. | 4/4/2024 | 17 | P - PP | 15 - 25 | 58 - 0 | 9 - 0 | 8:30AM / 4:00PM | |
| Events: | Terrain Park Open 8:30 a.m. - 4:00 p.m. 17 Inches Of New Snow & Excellent Conditions! This Fantastic New Snow Has Helped Us Open Up Ungroomed Terrain & Glades Expected For A Fun Friday! This Excellent Snow Dump Has Revived Some Of Our Trails For A Last Hoorah! We Brought Back Lower Sunway, Some Trails On The North Side, Some Glades, And The Burnt Ridge Quad, Which Is Scheduled For Its Last Weekend Of The Season Starting Tomorrow. ~ http://www.goremountain.com | |||||||
| Greek Peak Mountain Resort | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.greekpeakmtnresort.com/ | |||||||
| Hickory Ski Center | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ https://https://www.skihickory.com | |||||||
| Holiday Mountain | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skiholidaymtn.com/ | |||||||
| Holiday Valley Resort | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season. Totality Bash April 8th - Details At Holidayvalley.com ~ http://www.holidayvalley.com | |||||||
| Holimont | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.holimont.com | |||||||
| Hunt Hollow Ski Club | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.hunthollow.com | |||||||
| Hunter Mt. | 4/4/2024 | 6 | 6 | MG | 35 - 35 | 22 - 0 | 3 - 0 | 9:00AM / 4:00PM |
| Events: | ~ http://www.huntermtn.com | |||||||
| Kissing Bridge | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.kbski.com | |||||||
| Labrador Mountain | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicny.com | |||||||
| Maple Ski Ridge | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mapleskiridge.com | |||||||
| McCauley Mt. | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mccauleyny.com | |||||||
| Mount Peter | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mtpeter.com/ | |||||||
| Mt. Pisgah Recreation Center | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.mtpisgahadk.com | |||||||
| Oak Mountain | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.oakmountainski.com/ | |||||||
| Peek n Peak Resort | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.pknpk.com | |||||||
| Plattekill Mountain | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.plattekill.com | |||||||
| Royal Mt. | 4/4/2024 | 8 | 8 | MG - PP | 0 - 18 | 12 - 0 | 2 - 0 | 9:00AM / 4:00PM |
| Events: | Open Friday - Sunday From 9am To 4pm. ~ http://www.royalmountain.com | |||||||
| Skaneateles Ski Club | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ https://www.skiskan.com | |||||||
| Snow Ridge Resort | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.snowridge.com | |||||||
| Song Mountain | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.skicny.com | |||||||
| Swain Resort | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.swain.com | |||||||
| Thunder Ridge | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.thunderridgeski.com | |||||||
| Titus Mt. | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.titusmountain.com | |||||||
| West Mountain | 4/4/2024 | 7 | 7 | - | - | - | ||
| Events: | Closed Friday And Re-Opening Saturday And Sunday 4/6 And 4/7. Northwest Fest Saturday And Sunday With Live Music, Discounted Tickets, Outdoor Grilling And More! 4/6 - Live Music Is Vinyl Evolution From 12-3pm And 4/7 - Live Music Is Lake Effect From 12-3pm. More Details At Westmountain.com. Solar Eclipse Viewing Party Monday From 1 To 5pm ~ http://www.westmountain.com | |||||||
| Whiteface Mt. | 4/4/2024 | 14 | 14 | P - PP | 24 - 34 | 41 - 0 | 4 - 0 | 8:30AM / 3:30PM |
| Events: | Terrain Park Open 8:30 a.m. - 3:30 p.m. Check Whiteface.com For Updated Trail Openings ~ http://www.whiteface.com | |||||||
| Willard Mt. | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.willardmountain.com | |||||||
| Windham Mountain Club | 4/4/2024 | - | - | - | ||||
| Events: | Closed For The Season ~ http://www.windhammountainclub.com | |||||||
| Woods Valley | 4/4/2024 | - | - | - | ||||
| Events: | Closed For Skiing And Riding. Live Music Saturday 4/6 With Half Past Dead From 4 To 7pm. Closing Party With Annie In The Water On Sunday 4/7 With From 4 To 7pm. Total Eclipse Party On Monday 4/8 From 1 To 6pm - Music To Be Announced ~ http://www.woodsvalleyskiarea.com | |||||||
| Ski Area | Report Updated | New Snow (24 Hrs) |
New Snow (5 Days) |
Surface | Base Depth (Lo-High) |
Km Track Open (Day-Night) |
Track Set (Km) |
Hours |
|---|---|---|---|---|---|---|---|---|
| Lapland Lake Cross Country Ski Center | 4/4/2024 | 11 | P | 3 - 6 | - | 10:00AM/4:30PM | ||
| Events: | ~ https://www.laplandlake.com/ | |||||||
| Mt. Van Hoevenberg XC | 4/4/2024 | 12 | MG | 2.5 - | 10 - | 5 | 8:30AM/5:00PM | |
| Events: | We Anticipate Opening The Legacy Trails Tomorrow With Classic Track. Stay Tuned For Early Morning Updates From The Grooming Crew! ~ https://mtvanhoevenberg.com/ | |||||||
| Key to Surface Conditions | |
|---|---|
| P | Powder |
| PP | Packed Powder |
| WP | Wet Powder |
| LG | Loose Granular |
| FG | Frozen Granular |
| WG | Wet Granular |
| HP | Hard Pack |
| V | Variable Conditions |
| BS | Bare Spots |
| SC | Spring Conditions |
| CS | Corn Snow |
| IP | Icy Patches |
| IS | Icy Surface |
| MG | Machine Groomed Surface |
| TC | Thin Cover |
For Travel Conditions call 1-800-THRUWAY