Welcome to Carpe Datum’s weekly newsletter, the Federal Data Prospector, the only publication of its kind dedicated exclusively to data and analytics companies that share our passion for serving the public sector. Our featured items begin with the Federal Emergency Management Agency's solicitiation for integrated access to data sources and technologies that are critical components of their disaster response capabilities.
-
Department of Homeland Security (DHS), Federal Emergency Management Agency (FEMA), Recovery Technology Programs Division — Parcel Based Address Correction - Federal Emergency Management Agency (FEMA) is seeking data services that facilitate the exchange of transactional data between FEMA and the contractor. These services must provide high-quality, frequently updated data delivered in near real-time. The data is necessary for several FEMA operations, including address correction, flood mapping, parcel data, and reverse address lookup. The services should support integration with FEMA's existing Java Address Correction Service (JACS), ensuring seamless data flow and compatibility with the system. The services must be flexible and scalable to accommodate evolving data needs and should be able to meet FEMA's high standards for data accuracy and timeliness.
In other data news, on February 20th, ABCNews published an article entitled Why it matters that Trump is deleting government data. In this story, Geoffrey Skelley details the impact of the Trump administration's cuts to data collection staff and removal of vital government datasets on businesses, policymakers, and researchers. These data gaps threaten economic forecasting, business planning, and evidence-based policymaking as organizations scramble to find alternatives to previously accessible federal information.
-
“In our information-driven age, large portions of the U.S. economy use government data to make business decisions. 'In their development of plans, businesses have to benchmark how they compare to the rest of the industry or in markets that they're targeting,' said Ellen Hughes-Cromwick, a senior visiting fellow at Third Way. 'You can't do that without government data.'”
Please take a moment to share our newsletter with anyone who you think might find it useful and/or interesting ... as the saying goes, "the more, the merrier!" - Click here to subscribe.
The Carpe Datum Team
| |
Cost-of-Living Data Collection and Analysis
Dept. of Defense
| The goal of this acquisition is to: receive objective, available non-housing cost data for each CONUS/OCONUS duty location annually from the private sector, purchasing the data as required, which DoD can use to establish COLA rates for both the CONUS and OCONUS COLA programs. | |
| | |
Training and Readiness Accelerator (TReX II) Other Transaction Agreement (OTA) Request for Solutions (RFS): TReXll-25-02 RED-077/078/079: Command, Control, Communications, Computers, and Intelligence (C4I) and Software Intensive Systems Test (C4T)
Dept. of Defense
| The purpose of the Training and Readiness Accelerator II (TReX II) is to spur innovative development, demonstration, and expedited delivery of prototypes to increase Warfighter readiness via modeling, simulation, education/training, experimental validation, and military readiness focused projects. | |
| | |
FY 26 Irregular Warfare Technical Support Directorate Industry Day
Dept. of Defense
| The intent of this BAA is to identify technologies and approaches that provide solutions that enhance the capabilities for DOD to conduct Irregular Warfare (which includes missions of unconventional warfare (UW), stabilization, foreign internal defense (FID), counterterrorism (CT), and counterinsurgency (COIN)) against all adversaries and to deliver those capabilities to DOD components and interagency partners through rapid research and development, advanced studies, and technical innovation. | |
| | |
Sources Sought: Publicly Available Information (PAI) Alerting Service
Dept. of Defense
| The purpose of this update is to upload additional questions and answers. | |
| | |
Data and Analytic Services
Dept. of Defense
| Additional questions for potential offerers. | |
| | |
7A21--Fraud, Waste and Abuse (FWA) Software (VA-25-00032490)
Dept. of Veterans Affairs
| This RFI is being extended due to a recent change in the main POC. | |
| | |
Request for Information (RFI): Insider Threat Program Technical Solutions
Dept. of Justice
| Due to unforeseen circumstances, this event has been cancelled. | |
| | |
Solicitation for OVID digital access
Dept. of Defense
| This requirement is for digital access to OVID’s academic journals. The OVID journals cover subjects in Health Physics, Strength & conditioning, and Medicine & Science in Sports and Exercise. | |
| | |
Notice of Intent
Dept. of Energy
| The U.S. Department of Energy (DOE), Office of General Counsel (GC) plans to issue a purchase order to Westlaw as the only responsible source to prevent a break in service while a competitive action is awarded for legal database access. | |
| | |
BlackSky wins new strategic international customer for subscription-based Gen-2 imagery and analytics services
An International Government Agency
| Delivering high-frequency, low-latency imagery and analytics with Spectra platform training will establish an essential base for developing an immediate and long-term national space-based capability. The training program will give analyst teams the ability to integrate BlackSky data with other sources of intelligence and generate intelligence products to support various missions, with a special emphasis on BlackSky’s proprietary AI-enabled broad area search and discovery technology developed through customer-funded research that the company continues to scale. | |
| | |
Redacted J&A for Subscription
Dept. of Defense
| ASTM provides DLA Energy-DQT employees with organization-wide access to ASTM Custom Compass Collection - active standards and test methods, plus all standard and test method updates throughout the period of performance of the subscription via a unique platform designed for sharing of relevant data. | |
| | |
DOJ Regulations Will Restrict Data Transactions to Address National Security Concerns | On January 8, 2025, the DOJ published a final rule prohibiting and restricting certain transactions that could allow persons from countries of concern, such as China, access to bulk sensitive personal data of U.S. citizens or to U.S. government-related data (regardless of volume)...Once effective, certain transactions with entities subject to the jurisdiction of countries of concern—including China and Russia—or with entities directly or indirectly owned by such entities, will be prohibited if the transaction involves the transfer of or access to bulk sensitive personal data or U.S. government-related data. | |
| | |
How Student Loan Borrowers Can Protect Their Data From DOGE | DOGE's access to student loan data has been a point of contention since reports first surfaced about its involvement in auditing the Department of Education. While government officials insist that DOGE employees must comply with federal privacy laws, critics worry that the group's mission to cut government spending could lead to financial aid program reductions or even the potential misuse of borrower data. | |
| | |
IRS blocks Musk aide from accessing taxpayer data | The U.S. Internal Revenue Service has blocked a key aide to tech billionaire Elon Musk from accessing individual taxpayer returns or other personal information as part of a deal signed between the tax-collecting agency and the Trump administration. | |
| | |
Pentagon may break up tech offices in acquisition-policy shift | “This [Trump] administration cares about weapon systems and business systems and not ‘technologies,’” the official said. “We're not going to be investing in ‘artificial intelligence’ because I don’t know what that means. We're going to invest in autonomous killer robots.” | |
| | |
Meta wants Donald Trump to back them in fight against EU's data rules | Speaking at the Munich Security Conference, Kaplan, who took over Meta’s global affairs role in January, suggested that Washington should assess whether the EU’s heavy fines on US tech firms amount to unfair treatment. He argued that companies facing discrimination should alert their home government, reinforcing the idea that Meta could push for diplomatic intervention if necessary. | |
| | |
PA consumer data privacy bill favors companies over people | A bipartisan group of 17 Pennsylvania state representatives — 11 Democrats and 6 Republicans — is trying to pass the state’s first consumer data privacy protection bill. Only 19 states currently have such a law on the books, though consumer and data privacy advocates say most provide weak protections that favor businesses. | |
| | |
The international AI race needs quantum computing | “The future of generative AI training lies in combining real-world data with both classical and quantum synthetic data,” says Dr. Graham Enos, vice president of quantum solutions at Strangeworks and a former DOD mathematician. “As quantum computing advances, quantum synthetic data will increasingly dominate the synthetic data used to train AI. What’s exciting is that synthetic data generation is one of the most immediate and practical applications of quantum computers.” | |
| | |
DOGE access to Social Security, IRS data could create privacy and security risks, experts say | The Department of Government Efficiency (DOGE) may already have access to sensitive tax and medical data stored at the IRS and Social Security Administration (SSA), which jointly retain disability diagnoses, child adoption information, exceptionally detailed financial data and individuals’ immigration status, experts say. The data could easily be leaked in a breach, experts and civil liberties advocates say, and public perceptions that tax return information is no longer private could lead to fewer people filing taxes. | |
| | |
NextgenID in-person identity proofing network deployment at US Post Offices advances | The USPS and NextgenID have been collaborating on a strategic pilot in Washington D.C. over the past two years, as a part of a larger program to deliver identity-proofing services at kiosks (“Identity Stations”) located in Post Offices across the U.S. | |
| | |
Clearview AI targets US federal govt facial recognition contracts with new co-CEOs | Clearview AI is pivoting away from Co-founder and CEO Hoan Ton-That and towards U.S. federal government contracts, expecting a more sympathetic reception to its facial recognition searches of images scraped from social media and other internet sites from an administration rapidly dismantling American’s privacy protections. | |
| | |
Can AI Predict the Next Big IPO? Crunchbase Thinks So. | The data company is using AI to forecast startup funding, acquisitions and public offerings—but its biggest challenge may be predicting its own future. | |
| | |
The zero-sum game: Balancing data privacy and analytics | As data privacy and AI regulations evolve, agentic AI, capable of making routine decisions, predicting trends or personalising citizen services autonomously, could revolutionise the public sector by boosting efficiency. However, it also raises significant data privacy and security concerns. Public sector organisations must protect sensitive citizen data, especially when feeding it into AI models. | |
| | |
The Great Federal Data Disappearing Act - PolicyMap | Amid the cascade of directives from President Trump, some government datasets have become inaccessible. Researchers, economists and investors are among the people who rely on that data — and there’s a cost when it goes away. | |
| | |
Building a Legacy: Brandy Durham Turns Passion for Tackling National Problems to Career Path in Data, AI | Tune in to hear how Durham initially considered a law career but switched to political science after 9/11 to address national issues, inspired by her family’s military service. She chose a master’s degree over a Ph.D. and started at the Drug Enforcement Administration, learning the value of collaboration. | |
| | |
Federal Tech Podcast: Let’s look at Open Source Intelligence OSINT | During today’s interview, Jason English from Babel Street shares his thoughts on how OSINT should be a part of the matrix where federal agencies can get practical intelligence. | |
| | |
A-Team Insight - In data we trust – How to ensure high quality data to power AI | This webinar will discuss how organisations can ensure their data is of high enough quality to effectively drive their AI models and to avoid the potential pitfalls of using poor information. | |
| | |
Know More, Risk Less: How Babel Street Enhances and Automates OSINT with Data and Analytics | This 60-minute webinar explores how Babel Street’s AI-driven data and analytics solutions transform complex data landscapes into actionable intelligence for enterprise, government, and intelligence teams. | |
| | |
The Federal Data Prospector is curated by Carpe Datum employees, and delivers fresh content about the intersection of the data and analytics industry and the Federal Government for businesses who want to start or grow their public sector practices.
Was this forwarded to you? Subscribe to receive the Federal Data Prospector.
| | | | | |